Sunday, 31 July 2022
Daily statistics of the Spanish peninsular's electricity system
Definitive data to 11/11/2023 • 13:01:08
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 23 | 1.045 | -52,7 | 10.999 | -49,0 | 19.037 | -41,8 |
Pumped storage (3) | 11 | 217 | 86,9 | 1.899 | 14,0 | 2.882 | 3,9 |
Nuclear | 165 | 5.073 | -0,9 | 32.600 | 2,6 | 54.875 | -2,4 |
Coal | 28 | 832 | 175,7 | 4.841 | 109,1 | 7.465 | 100,2 |
Combined cycle (4) | 194 | 7.768 | 156,8 | 31.802 | 99,3 | 53.429 | 56,5 |
Wind | 137 | 4.385 | 6,4 | 34.538 | -1,6 | 58.648 | -1,9 |
Solar PV | 107 | 3.324 | 29,5 | 16.924 | 38,3 | 25.219 | 38,3 |
Solar thermal | 23 | 667 | -19,5 | 2.735 | -8,6 | 4.449 | -5,6 |
Other renewables (5) | 13 | 409 | 16,1 | 2.874 | 10,4 | 4.980 | 8,3 |
Cogeneration (6) | 28 | 1.055 | -52,9 | 12.572 | -17,8 | 23.324 | -13,3 |
Non-renewables waste (7) | 5 | 164 | -14,9 | 1.100 | -10,4 | 1.984 | -5,5 |
Renewable waste (7) | 2 | 59 | -15,8 | 462 | 8,4 | 787 | 4,8 |
Generation | 735 | 24.998 | 18,2 | 153.347 | 7,1 | 257.078 | 4,2 |
Pumped storage consumption | -23 | -366 | 102,5 | -3.166 | 12,9 | -4.678 | 4,5 |
Balearic-Peninsula link (8) | -4 | -67 | 46,1 | -257 | -63,9 | -434 | -67,9 |
Exchange balance (9) | -79 | -2.423 | - | -9.310 | - | -10.906 | - |
Demand (b.c) | 629 | 22.142 | 2,6 | 140.614 | -1,0 | 241.060 | -0,7 |
Adjusted demand (10) | - | - | -0,8 | - | -2,3 | - | -1,5 |
Pérdidas en transporte | -11 | -362 | 14,7 | -2.540 | 1,3 | -4.253 | 0,9 |
Demand (distribution) | 618 | 21.780 | 2,4 | 138.073 | -1,1 | 236.807 | -0,7 |
Generation structure
31/07/2022
July
2022
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 305 | 9.889 | -2,6 | 68.532 | -8,5 | 113.119 | -6,3 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Instantaneous Peak Load (MW) | 30.478 (22:08) | 38.284 (14:19 - 14/07) | 38.284 (14:19 - 14/07) | 45.450 (18:53 - 17/12/2007) |
Peak Load (MWh) | 30.276 (23h) | 38.049 (15h - 14/07) | 38.049 (15h - 14/07) | 44.876 (20h - 17/12/2007) |
Daily demand (GWh) | 629 | 788 (14/07) | 788 (14/07) | 906 (18/12/2007) |
Hydraulic data
Hydraulic data for 31 of july of 2022
Hydroelectric reserves (GWh) | Maximum capacity (A) | Today (B) | (B/A) % | Δ Day | 31/07/2021 (C) | (C/A) % | 01/01/2022 (D) | (D/A) % |
---|---|---|---|---|---|---|---|---|
Annual regime | 8.967 | 3.936 | 43,9 | -24 | 4.642 | 51,8 | 3.952 | 44,1 |
Hyperannual regime | 9.571 | 2.568 | 26,8 | -11 | 4.103 | 42,9 | 2.777 | 29,0 |
Total | 18.538 | 6.504 | 35,1 | -35 | 8.745 | 47,2 | 6.729 | 36,3 |
Producible hydroelectric energy | Day | Month | Index (month) | % P> (12) | Year | Index (year) | % P> (12) | Rolling year (2) | Index (rolling year) | % P> (12) |
---|---|---|---|---|---|---|---|---|---|---|
GWh | 1 | 212 | 0,3 | 99,8 | 10.824 | 0,5 | 96,1 | 16.796 | 0,6 | 93,8 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Includes operation in open cycle mode.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.
- (12) Percentage of probability of exceeding the index value.