Sunday, 31 October 2021
Daily statistics of the Spanish peninsular's electricity system
Definitive data to 14/11/2022 • 22:23:36
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 15 | 1.023 | -46,3 | 25.887 | 3,7 | 31.542 | -2,3 |
Pumped storage (3) | 10 | 232 | -0,5 | 2.177 | -2,2 | 2.704 | -0,6 |
Nuclear | 148 | 4.748 | 4,8 | 46.556 | 1,5 | 56.466 | 5,3 |
Coal | 10 | 528 | 124,7 | 3.641 | -14,1 | 4.199 | -18,7 |
Combined cycle (4) | 33 | 3.807 | 36,4 | 27.389 | -15,9 | 33.175 | -15,3 |
Wind | 323 | 4.237 | -25,3 | 46.058 | 9,0 | 57.591 | 4,7 |
Solar PV | 25 | 1.739 | 35,3 | 18.210 | 35,8 | 19.722 | 36,9 |
Solar thermal | 0 | 328 | -3,6 | 4.429 | 1,7 | 4.613 | 2,7 |
Other renewables (5) | 15 | 432 | 4,2 | 3.842 | 5,1 | 4.657 | 9,2 |
Cogeneration (6) | 59 | 2.144 | -8,8 | 21.705 | -2,5 | 26.448 | -2,3 |
Non-renewables waste (7) | 6 | 181 | 15,2 | 1.775 | 15,6 | 2.137 | 16,1 |
Renewable waste (7) | 2 | 62 | -4,8 | 612 | 29,7 | 746 | 24,9 |
Generation | 649 | 19.461 | -2,6 | 202.280 | 2,3 | 244.001 | 1,4 |
Pumped storage consumption | -55 | -370 | 0,9 | -3.523 | -7,4 | -4.347 | -10,5 |
Balearic-Peninsula link (8) | -1 | -38 | -63,9 | -830 | -30,4 | -1.064 | -24,2 |
Exchange balance (9) | -32 | -67 | - | 3.487 | 16,7 | 3.778 | 20,3 |
Demand (b.c) | 561 | 18.986 | -3,2 | 201.415 | 2,9 | 242.368 | 2,0 |
Adjusted demand (10) | - | - | -2,2 | - | 3,1 | - | 2,3 |
Pérdidas en transporte | -10 | -297 | -9,5 | -3.422 | 8,7 | -4.181 | 6,3 |
Demand (distribution) | 551 | 18.688 | -3,1 | 197.994 | 2,8 | 238.187 | 2,0 |
Generation structure
31/10/2021
October
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 382 | 7.822 | -19,2 | 99.038 | 11,1 | 118.872 | 7,0 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Instantaneous Peak Load (MW) | 25.859 (20:30) | 31.908 (20:23 - 28/10) | 42.225 (14:05 - 08/01) | 45.450 (18:53 - 17/12/2007) |
Peak Load (MWh) | 25.308 (14h) | 31.515 (21h - 28/10) | 41.483 (14h - 08/01) | 44.876 (20h - 17/12/2007) |
Daily demand (GWh) | 561 | 655 (06/10) | 835 (13/01) | 906 (18/12/2007) |
Hydraulic data
Hydraulic data for 31 of october of 2021
Hydroelectric reserves (GWh) | Maximum capacity (A) | Today (B) | (B/A) % | Δ Day | 31/10/2020 (C) | (C/A) % | 01/01/2021 (D) | (D/A) % |
---|---|---|---|---|---|---|---|---|
Annual regime | 8.967 | 3.215 | 35,9 | -1 | 4.429 | 49,4 | 5.578 | 62,2 |
Hyperannual regime | 9.571 | 2.738 | 28,6 | 0 | 4.040 | 42,2 | 3.851 | 40,2 |
Total | 18.538 | 5.953 | 32,1 | 0 | 8.469 | 45,7 | 9.430 | 50,9 |
Producible hydroelectric energy | Day | Month | Index (month) | % P> (12) | Year | Index (year) | % P> (12) | Rolling year (2) | Index (rolling year) | % P> (12) |
---|---|---|---|---|---|---|---|---|---|---|
GWh | 15 | 661 | 0,5 | 82,3 | 22.421 | 0,9 | 56,4 | 29.026 | 1,0 | 50,0 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Includes operation in open cycle mode.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.
- (12) Percentage of probability of exceeding the index value.