Thursday, 30 September 2021
Daily statistics of the Spanish peninsular's electricity system
Definitive data to 14/11/2022 • 22:23:36
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 39 | 1.396 | -16,5 | 24.864 | 7,8 | 32.425 | 3,0 |
Pumped storage (3) | 7 | 118 | -37,0 | 1.944 | -2,3 | 2.705 | 4,0 |
Nuclear | 166 | 4.891 | 0,4 | 41.808 | 1,2 | 56.248 | 4,9 |
Coal | 20 | 478 | 69,1 | 3.113 | -22,3 | 3.906 | -30,3 |
Combined cycle (4) | 157 | 4.297 | -5,5 | 23.583 | -20,8 | 32.160 | -23,5 |
Wind | 83 | 3.126 | -21,1 | 41.820 | 14,3 | 59.028 | 11,3 |
Solar PV | 67 | 1.889 | 32,2 | 16.471 | 35,8 | 19.268 | 38,7 |
Solar thermal | 17 | 447 | -1,0 | 4.101 | 2,2 | 4.626 | 3,8 |
Other renewables (5) | 13 | 396 | 0,1 | 3.409 | 5,2 | 4.640 | 11,5 |
Cogeneration (6) | 71 | 2.162 | -6,3 | 19.561 | -1,7 | 26.656 | -2,0 |
Non-renewables waste (7) | 6 | 167 | -3,7 | 1.594 | 15,7 | 2.113 | 14,0 |
Renewable waste (7) | 1 | 56 | -4,9 | 550 | 35,2 | 750 | 26,1 |
Generation | 648 | 19.423 | -4,5 | 182.819 | 2,8 | 244.523 | 1,6 |
Pumped storage consumption | -8 | -161 | -27,4 | -3.153 | -8,3 | -4.344 | -7,0 |
Balearic-Peninsula link (8) | -1 | -38 | -67,7 | -791 | -27,1 | -1.132 | -21,1 |
Exchange balance (9) | 22 | 445 | - | 3.554 | 23,4 | 3.953 | 9,4 |
Demand (b.c) | 660 | 19.669 | 1,5 | 182.430 | 3,5 | 243.000 | 2,1 |
Adjusted demand (10) | - | - | 1,7 | - | 3,7 | - | 2,4 |
Pérdidas en transporte | -9 | -288 | -5,7 | -3.124 | 10,8 | -4.212 | 7,4 |
Demand (distribution) | 651 | 19.381 | 1,6 | 179.305 | 3,4 | 238.788 | 2,0 |
Generation structure
30/09/2021
September
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 221 | 7.310 | -8,3 | 91.216 | 14,8 | 120.735 | 12,2 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Instantaneous Peak Load (MW) | 31.684 (20:37) | 35.196 (13:48 - 07/09) | 42.225 (14:05 - 08/01) | 45.450 (18:53 - 17/12/2007) |
Peak Load (MWh) | 30.787 (21h) | 35.010 (14h - 07/09) | 41.483 (14h - 08/01) | 44.876 (20h - 17/12/2007) |
Daily demand (GWh) | 660 | 732 (07/09) | 835 (13/01) | 906 (18/12/2007) |
Hydraulic data
Hydraulic data for 30 of september of 2021
Hydroelectric reserves (GWh) | Maximum capacity (A) | Today (B) | (B/A) % | Δ Day | 30/09/2020 (C) | (C/A) % | 01/01/2021 (D) | (D/A) % |
---|---|---|---|---|---|---|---|---|
Annual regime | 8.967 | 3.327 | 37,1 | -11 | 4.178 | 46,6 | 5.578 | 62,2 |
Hyperannual regime | 9.571 | 2.987 | 31,2 | -7 | 4.236 | 44,3 | 3.851 | 40,2 |
Total | 18.538 | 6.314 | 34,1 | -18 | 8.414 | 45,4 | 9.430 | 50,9 |
Producible hydroelectric energy | Day | Month | Index (month) | % P> (12) | Year | Index (year) | % P> (12) | Rolling year (2) | Index (rolling year) | % P> (12) |
---|---|---|---|---|---|---|---|---|---|---|
GWh | 21 | 586 | 0,9 | 37,2 | 21.760 | 1,0 | 54,1 | 30.325 | 1,0 | 44,6 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Includes operation in open cycle mode.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.
- (12) Percentage of probability of exceeding the index value.