Sunday, 31 January 2021
Daily statistics of the Spanish peninsular's electricity system
Definitive data to 10/11/2022 • 18:33:54
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 121 | 4.057 | 8,8 | 4.057 | 8,8 | 30.956 | 17,6 |
Pumped storage (3) | 5 | 321 | 37,1 | 321 | 37,1 | 2.838 | 65,1 |
Nuclear | 122 | 5.200 | -1,7 | 5.200 | -1,7 | 55.669 | -0,7 |
Coal | 0 | 559 | -35,7 | 559 | -35,7 | 4.489 | -47,0 |
Combined cycle (4) | 23 | 2.188 | -33,1 | 2.188 | -33,1 | 37.272 | -27,2 |
Wind | 318 | 7.019 | 53,7 | 7.019 | 53,7 | 56.255 | 8,8 |
Solar PV | 17 | 823 | 37,0 | 823 | 37,0 | 15.147 | 68,8 |
Solar thermal | 0 | 103 | 19,4 | 103 | 19,4 | 4.555 | -10,4 |
Other renewables (5) | 13 | 390 | 16,7 | 390 | 16,7 | 4.528 | 24,5 |
Cogeneration (6) | 55 | 2.401 | -1,4 | 2.401 | -1,4 | 26.961 | -8,1 |
Non-renewables waste (7) | 5 | 175 | 10,9 | 175 | 10,9 | 1.914 | -5,9 |
Renewable waste (7) | 2 | 52 | -5,7 | 52 | -5,7 | 603 | -17,5 |
Generation | 680 | 23.288 | 7,7 | 23.288 | 7,7 | 241.187 | -1,7 |
Pumped storage consumption | -47 | -611 | 53,0 | -611 | 53,0 | -4.839 | 53,2 |
Balearic-Peninsula link (8) | -3 | -138 | 1,5 | -138 | 1,5 | -1.429 | -15,7 |
Exchange balance (9) | -30 | 215 | -85,5 | 215 | -85,5 | 2.012 | -75,2 |
Demand (b.c) | 600 | 22.754 | 0,8 | 22.754 | 0,8 | 236.931 | -4,7 |
Adjusted demand (10) | - | - | 0,5 | - | 0,5 | - | -4,8 |
Pérdidas en transporte | -14 | -472 | 15,9 | -472 | 15,9 | -3.973 | 6,8 |
Demand (distribution) | 586 | 22.282 | 0,5 | 22.282 | 0,5 | 232.959 | -4,8 |
Generation structure
31/01/2021
January
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 471 | 12.444 | 32,8 | 12.444 | 32,8 | 112.044 | 16,2 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Instantaneous Peak Load (MW) | 30.476 (20:51) | 42.225 (14:05 - 08/01) | 42.225 (14:05 - 08/01) | 45.450 (18:53 - 17/12/2007) |
Peak Load (MWh) | 29.899 (21h) | 41.483 (14h - 08/01) | 41.483 (14h - 08/01) | 44.876 (20h - 17/12/2007) |
Daily demand (GWh) | 600 | 835 (13/01) | 835 (13/01) | 906 (18/12/2007) |
Hydraulic data
Hydraulic data for 31 of january of 2021
Hydroelectric reserves (GWh) | Maximum capacity (A) | Today (B) | (B/A) % | Δ Day | 31/01/2020 (C) | (C/A) % | 01/01/2021 (D) | (D/A) % |
---|---|---|---|---|---|---|---|---|
Annual regime | 8.967 | 5.987 | 66,8 | 100 | 6.050 | 67,5 | 5.578 | 62,2 |
Hyperannual regime | 9.571 | 3.771 | 39,4 | 34 | 4.154 | 43,4 | 3.851 | 40,2 |
Total | 18.538 | 9.759 | 52,6 | 134 | 10.204 | 55,0 | 9.430 | 50,9 |
Producible hydroelectric energy | Day | Month | Index (month) | % P> (12) | Year | Index (year) | % P> (12) | Rolling year (2) | Index (rolling year) | % P> (12) |
---|---|---|---|---|---|---|---|---|---|---|
GWh | 254 | 4.397 | 1,1 | 28,5 | 4.397 | 1,1 | 28,5 | 30.511 | 1,0 | 45,9 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Includes operation in open cycle mode.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.
- (12) Percentage of probability of exceeding the index value.