Saturday, 30 November 2024
Daily statistics of the national electricity system
Provisional data to 10/12/2024 • 12:27:03
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 74 | 2.680 | -22,4 | 31.956 | 49,8 | 35.958 | 49,3 |
Pumped storage (3) | 6 | 270 | -40,1 | 5.099 | 7,1 | 5.544 | 5,7 |
Nuclear | 121 | 3.602 | -4,2 | 47.820 | -3,0 | 52.810 | -3,0 |
Coal | 11 | 282 | 27,9 | 2.648 | -27,6 | 2.860 | -34,3 |
Fuel oil+gas | 11 | 336 | -2,0 | 3.965 | -4,0 | 4.318 | -4,1 |
Combined cycle (5) | 136 | 4.080 | 41,5 | 30.037 | -29,9 | 33.229 | -29,6 |
Hydrowind | 0 | 0 | -76,8 | 22 | 29,1 | 22 | 30,2 |
Wind | 103 | 4.839 | -30,9 | 55.604 | -2,2 | 61.445 | -1,5 |
Solar PV | 81 | 2.317 | 14,8 | 42.011 | 18,0 | 43.893 | 19,5 |
Solar thermal | 2 | 97 | -12,7 | 4.017 | -12,8 | 4.109 | -11,9 |
Other renewables (6) | 11 | 305 | 27,3 | 3.346 | 0,2 | 3.602 | -1,6 |
Cogeneration (7) | 57 | 1.534 | 53,7 | 14.851 | -8,1 | 16.026 | -7,1 |
Non-renewables waste (8) | 4 | 126 | 24,2 | 1.223 | 1,1 | 1.337 | -0,5 |
Renewable waste (8) | 3 | 75 | 17,6 | 724 | -6,1 | 799 | -5,4 |
Generation | 621 | 20.543 | -5,1 | 243.323 | -0,5 | 265.953 | -0,3 |
Pumped storage consumption | -9 | -453 | -43,7 | -8.125 | 8,2 | -8.808 | 5,7 |
Exchange balance (9) | 15 | -390 | -54,3 | -9.633 | -27,0 | -10.403 | -27,3 |
Demand (b.c) | 627 | 19.700 | -1,5 | 225.566 | 0,8 | 246.742 | 1,1 |
Adjusted demand (10) | - | - | -0,5 | - | 1,4 | - | 1,6 |
Pérdidas en transporte | -14 | -440 | -6,6 | -5.295 | 15,9 | -5.805 | 14,5 |
Demand (distribution) | 614 | 19.259 | -1,3 | 220.270 | 0,4 | 240.937 | 0,8 |
Generation structure
30/11/2024
November
2024
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 274 | 10.313 | -20,0 | 137.681 | 12,4 | 149.827 | 13,1 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.