Thursday, 31 October 2024
Daily statistics of the national electricity system
Provisional data to 12/11/2024 • 01:04:29
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 115 | 2.850 | 97,8 | 29.246 | 63,5 | 36.701 | 67,2 |
Pumped storage (3) | 12 | 341 | -31,1 | 4.829 | 12,1 | 5.725 | 11,0 |
Nuclear | 146 | 4.614 | 23,3 | 44.218 | -2,9 | 52.970 | -3,5 |
Coal | 13 | 304 | -18,4 | 2.366 | -31,1 | 2.799 | -37,1 |
Fuel oil+gas | 14 | 356 | -15,7 | 3.629 | -4,2 | 4.325 | -3,7 |
Combined cycle (5) | 104 | 2.806 | -31,3 | 25.957 | -35,1 | 32.032 | -34,7 |
Hydrowind | 0 | 2 | 315,0 | 21 | 36,4 | 23 | 34,5 |
Wind | 125 | 5.694 | -1,9 | 50.760 | 1,9 | 63.607 | 2,5 |
Solar PV | 56 | 2.786 | 5,4 | 39.687 | 18,2 | 43.588 | 20,2 |
Solar thermal | 0 | 154 | -32,2 | 3.920 | -12,8 | 4.123 | -11,5 |
Other renewables (6) | 10 | 276 | 4,8 | 3.041 | -1,9 | 3.536 | -6,6 |
Cogeneration (7) | 53 | 1.221 | -3,8 | 13.316 | -12,1 | 15.489 | -12,5 |
Non-renewables waste (8) | 4 | 131 | 8,5 | 1.093 | -1,3 | 1.309 | -4,4 |
Renewable waste (8) | 2 | 66 | -13,8 | 649 | -8,3 | 788 | -7,2 |
Generation | 654 | 21.601 | 3,0 | 222.734 | -0,1 | 267.015 | 0,1 |
Pumped storage consumption | -10 | -540 | -29,1 | -7.683 | 14,6 | -9.172 | 13,0 |
Exchange balance (9) | 17 | -889 | 137,3 | -9.243 | -25,1 | -10.865 | -28,0 |
Demand (b.c) | 661 | 20.172 | 1,7 | 205.808 | 1,0 | 246.978 | 1,4 |
Adjusted demand (10) | - | - | 2,0 | - | 1,5 | - | 1,9 |
Pérdidas en transporte | -13 | -487 | 15,6 | -4.883 | 19,1 | -5.864 | 16,7 |
Demand (distribution) | 648 | 19.685 | 1,4 | 200.924 | 0,6 | 241.113 | 1,1 |
Generation structure
31/10/2024
October
2024
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 308 | 11.828 | 13,1 | 127.325 | 16,2 | 152.366 | 17,6 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.