Logotipo de Red Eléctrica de España

Saturday, 31 August 2024

Daily statistics of the national electricity system

Definitive data to 14/08/2025 • 13:54:57

Daily energy balance (GWh) (1) Day Month %∆ Month Annual %∆ Annual Rolling year (2) %∆ Rolling year
Hydro 58 1.810 75,9 25.200 59,6 35.173 61,9
Nuclear 166 5.128 1,7 34.858 -7,0 52.028 -6,6
Coal 6 224 -47,5 1.817 -34,3 3.059 -36,1
Diesel engines 8 256 -3,4 1.673 -0,7 2.548 2,1
Gas turbine 2 74 4,3 452 -12,8 695 -10,8
Steam turbine 4 104 -3,5 850 2,4 1.275 -0,1
Combined cycle (4) 141 3.509 -30,6 20.704 -34,1 35.957 -34,9
Hydrowind 0 4 46,6 18 23,8 21 11,1
Wind 122 3.962 -7,4 40.440 0,0 62.692 1,2
Solar PV 128 5.388 20,8 32.766 19,0 42.680 22,2
Solar thermal 8 671 -6,8 3.306 -14,5 4.137 -10,7
Other renewables (5) 11 320 -6,1 2.471 -3,1 3.516 -10,9
Cogeneration (6) 51 1.405 9,0 10.815 -13,1 15.703 -6,7
Non-renewables waste (7) 5 157 31,1 833 -4,4 1.285 -10,0
Renewable waste (7) 3 78 1,2 509 -8,7 798 -3,9
Generation 711 23.090 -0,8 176.712 -1,1 261.566 -1,9
Pumped storage (8) 8 427 2,3 4.065 17,4 5.808 16,2
Batteries 0 1 191,9 5 149,2 7 236,3
Pumped storage consumption -12 -661 5,1 -6.441 19,1 -9.228 17,4
Batteries consumption 0 -1 168,4 -7 145,9 -9 231,5
Exchange balance (9) -27 -400 -67,9 -7.222 -36,2 -9.863 -48,1
Demand (b.c) 679 22.455 2,9 167.112 1,0 248.281 1,5
Adjusted demand (10) - - 3,5 - 1,5 - 1,7
Transmission losses -12 -401 1,9 -3.461 4,7 -5.236 4,4
Demand (distribution) 667 22.054 2,9 163.651 0,9 243.045 1,4

Generation structure

31/08/2024
August
2024
Rolling year aggregate
  • No renewable:
    • Diesel engines
    • Coal
    • Gas turbine
    • Nuclear
    • Steam turbine
    • Combined cycle
    • Hydrowind
    • Non-renewables waste
  • Renewable:
    • Cogeneration
    • Wind
    • Other renewables
    • Hydro
    • Solar thermal
    • Renewable waste
    • Solar PV

Renewable energy

Renewable energy (GWh) Day Month %∆ Month Annual %∆ Anual Rolling year (2) %∆ Rolling year
Total (11) 329 12.232 12,2 104.710 15,4 149.016 16,4
  • Note: All variance percentages shown refer to the same period in the previous year.
  • (1) Allocation of production units according to primary fuel.
  • (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
  • (3) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
  • (4) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
  • (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
  • (6) The increment and rolling year values include waste up to December 31, 2014.
  • (7) Generation included in other renewables and cogeneration up to December 31, 2014.
  • (8) Pure pumped storage + mixed pumped storage estimate.
  • (9) Positive value: import balance; negative value: export balance
  • (10) After factoring in the influence of seasonal and working patterns
  • (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.