
Saturday, 31 August 2024
Daily statistics of the national electricity system
Provisional data to 28/01/2025 • 18:43:36
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 57 | 1.805 | 75,4 | 25.181 | 59,5 | 35.153 | 61,8 |
Nuclear | 166 | 5.128 | 1,7 | 34.858 | -7,0 | 52.028 | -6,6 |
Coal | 6 | 224 | -47,5 | 1.817 | -34,3 | 3.059 | -36,1 |
Fuel oil+gas (3) | 14 | 434 | -2,2 | 2.975 | -1,9 | 4.518 | -0,7 |
Combined cycle (4) | 141 | 3.509 | -30,6 | 20.704 | -34,1 | 35.957 | -34,9 |
Hydrowind | 0 | 4 | 46,6 | 18 | 23,8 | 21 | 11,1 |
Wind | 122 | 3.958 | -7,4 | 40.436 | 0,0 | 62.688 | 1,1 |
Solar PV | 128 | 5.377 | 20,6 | 32.734 | 18,9 | 42.648 | 22,1 |
Solar thermal | 8 | 671 | -6,8 | 3.306 | -14,5 | 4.137 | -10,7 |
Other renewables (5) | 11 | 320 | -6,1 | 2.471 | -3,1 | 3.515 | -10,9 |
Cogeneration (6) | 50 | 1.397 | 8,3 | 10.804 | -13,2 | 15.691 | -6,7 |
Non-renewables waste (7) | 5 | 157 | 31,1 | 833 | -4,4 | 1.286 | -10,0 |
Renewable waste (7) | 3 | 78 | 1,2 | 509 | -8,7 | 798 | -3,9 |
Generation | 710 | 23.062 | -1,0 | 176.645 | -1,2 | 261.499 | -1,9 |
Pumped storage (8) | 8 | 427 | 2,3 | 4.065 | 17,4 | 5.808 | 16,2 |
Batteries | 0 | 1 | 191,9 | 5 | 149,2 | 7 | 236,3 |
Pumped storage consumption | -12 | -661 | 5,1 | -6.441 | 19,1 | -9.228 | 17,4 |
Batteries consumption | 0 | -1 | 168,4 | -7 | 145,9 | -9 | 231,5 |
Exchange balance (9) | -27 | -400 | -67,9 | -7.222 | -36,2 | -9.863 | -48,1 |
Demand (b.c) | 678 | 22.428 | 2,7 | 167.045 | 0,9 | 248.214 | 1,4 |
Adjusted demand (10) | - | - | 3,3 | - | 1,4 | - | 1,7 |
Transmission losses | -13 | -423 | 7,2 | -3.564 | 7,8 | -5.339 | 6,4 |
Demand (distribution) | 666 | 22.005 | 2,7 | 163.482 | 0,8 | 242.875 | 1,3 |
Generation structure
31/08/2024
August
2024
Rolling year aggregate
-
No renewable:
-
Coal
-
Nuclear
-
Combined cycle
-
Fuel oil+gas
-
Non-renewables waste
-
Cogeneration
-
-
Renewable:
-
Other renewables
-
Hydrowind
-
Solar thermal
-
Hydro
-
Solar PV
-
Renewable waste
-
Wind
-
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 328 | 12.213 | 12,0 | 104.654 | 15,3 | 148.960 | 16,3 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (4) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration up to December 31, 2014.
- (8) Pure pumped storage + mixed pumped storage estimate.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.