Sunday, 30 June 2024
Daily statistics of the national electricity system
Provisional data to 12/11/2024 • 00:35:21
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 71 | 2.393 | 24,6 | 20.899 | 58,2 | 33.026 | 56,0 |
Pumped storage (3) | 12 | 503 | 74,3 | 3.181 | 16,7 | 5.659 | 17,4 |
Nuclear | 167 | 4.325 | 7,9 | 24.476 | -9,7 | 51.647 | -7,0 |
Coal | 6 | 213 | -29,2 | 1.343 | -29,9 | 3.296 | -41,6 |
Fuel oil+gas | 10 | 344 | -7,9 | 2.069 | -1,9 | 4.443 | -0,3 |
Combined cycle (5) | 65 | 2.074 | -55,6 | 13.657 | -35,2 | 38.635 | -37,1 |
Hydrowind | 0 | 3 | 225,1 | 10 | 15,9 | 19 | -8,4 |
Wind | 63 | 4.439 | 44,0 | 32.234 | -0,1 | 62.623 | -0,1 |
Solar PV | 155 | 4.770 | 23,3 | 21.515 | 16,2 | 40.478 | 24,4 |
Solar thermal | 13 | 495 | -8,7 | 1.960 | -17,5 | 4.280 | -3,4 |
Other renewables (6) | 12 | 330 | 2,5 | 1.797 | -4,9 | 3.501 | -14,2 |
Cogeneration (7) | 48 | 1.441 | -16,7 | 7.925 | -18,1 | 15.578 | -2,0 |
Non-renewables waste (8) | 4 | 109 | -11,0 | 535 | -14,3 | 1.234 | -19,2 |
Renewable waste (8) | 3 | 70 | -13,1 | 352 | -11,3 | 801 | -1,1 |
Generation | 628 | 21.509 | 0,9 | 131.952 | -1,5 | 265.222 | -3,6 |
Pumped storage consumption | -30 | -791 | 98,5 | -5.134 | 19,4 | -9.029 | 18,9 |
Exchange balance (9) | -19 | -1.233 | 15,1 | -5.859 | -38,7 | -10.257 | -54,4 |
Demand (b.c) | 580 | 19.485 | -1,8 | 120.958 | 0,8 | 245.936 | 0,4 |
Adjusted demand (10) | - | - | 0,7 | - | 1,5 | - | 0,9 |
Pérdidas en transporte | -14 | -484 | 31,4 | -2.943 | 17,2 | -5.512 | 10,6 |
Demand (distribution) | 566 | 19.001 | -2,5 | 118.015 | 0,4 | 240.425 | 0,2 |
Generation structure
30/06/2024
June
2024
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 317 | 12.499 | 27,3 | 78.766 | 14,7 | 144.729 | 15,1 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.