Friday, 31 May 2024
Daily statistics of the national electricity system
Provisional data to 12/11/2024 • 00:27:08
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 78 | 2.921 | 109,8 | 18.537 | 64,1 | 32.584 | 59,4 |
Pumped storage (3) | 16 | 633 | 31,2 | 2.678 | 9,8 | 5.444 | 13,4 |
Nuclear | 118 | 3.508 | -6,2 | 20.151 | -12,8 | 51.331 | -8,3 |
Coal | 8 | 232 | -3,0 | 1.130 | -30,0 | 3.384 | -45,2 |
Fuel oil+gas | 12 | 333 | -1,4 | 1.725 | -0,6 | 4.472 | 1,3 |
Combined cycle (5) | 61 | 1.954 | -41,4 | 11.582 | -29,4 | 41.234 | -34,8 |
Hydrowind | 0 | 2 | 9,0 | 7 | -6,1 | 17 | -23,4 |
Wind | 264 | 4.273 | -21,8 | 27.801 | -4,8 | 61.273 | -3,3 |
Solar PV | 161 | 5.114 | 32,0 | 16.751 | 14,3 | 39.583 | 24,1 |
Solar thermal | 21 | 600 | 19,9 | 1.465 | -20,1 | 4.327 | -2,2 |
Other renewables (6) | 10 | 311 | -8,0 | 1.467 | -6,5 | 3.494 | -16,3 |
Cogeneration (7) | 29 | 1.329 | -21,6 | 6.484 | -18,4 | 15.868 | 1,5 |
Non-renewables waste (8) | 2 | 80 | 12,8 | 429 | -14,4 | 1.251 | -19,8 |
Renewable waste (8) | 2 | 49 | 8,8 | 282 | -10,8 | 812 | 0,7 |
Generation | 783 | 21.342 | -0,8 | 110.489 | -1,9 | 265.076 | -4,3 |
Pumped storage consumption | -31 | -968 | 33,0 | -4.343 | 11,3 | -8.636 | 12,7 |
Exchange balance (9) | -86 | -993 | -40,7 | -4.626 | -45,5 | -10.095 | -55,8 |
Demand (b.c) | 666 | 19.381 | 1,4 | 101.520 | 1,3 | 246.345 | 0,0 |
Adjusted demand (10) | - | - | 0,9 | - | 1,7 | - | 0,4 |
Pérdidas en transporte | -18 | -467 | 19,0 | -2.431 | 13,5 | -5.368 | 8,4 |
Demand (distribution) | 648 | 18.914 | 1,0 | 99.089 | 1,0 | 240.977 | -0,2 |
Generation structure
31/05/2024
May
2024
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 536 | 13.271 | 14,2 | 66.310 | 12,6 | 142.091 | 13,5 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.