Wednesday, 31 January 2024
Daily statistics of the national electricity system
Definitive data to 10/12/2024 • 12:11:34
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 160 | 3.928 | 1,8 | 3.928 | 1,8 | 25.409 | 29,1 |
Pumped storage (3) | 12 | 452 | -16,8 | 452 | -16,8 | 5.113 | 24,6 |
Nuclear | 170 | 5.161 | 1,5 | 5.161 | 1,5 | 54.350 | -2,9 |
Coal | 12 | 268 | -9,3 | 268 | -9,3 | 3.841 | -47,7 |
Fuel oil+gas (4) | 13 | 375 | 1,6 | 375 | 1,6 | 4.490 | 1,6 |
Combined cycle (5) | 132 | 3.351 | 23,7 | 3.351 | 23,7 | 46.693 | -28,1 |
Hydrowind | 0 | 1 | -59,5 | 1 | -59,5 | 16 | -29,6 |
Wind | 68 | 5.720 | -23,3 | 5.720 | -23,3 | 60.932 | -3,6 |
Solar PV | 86 | 1.933 | 10,8 | 1.933 | 10,8 | 37.673 | 34,2 |
Solar thermal | 6 | 94 | -21,1 | 94 | -21,1 | 4.671 | 14,7 |
Other renewables (6) | 11 | 284 | -2,8 | 284 | -2,8 | 3.587 | -20,7 |
Cogeneration (7) | 61 | 1.700 | 40,5 | 1.700 | 40,5 | 17.818 | 6,0 |
Non-renewables waste (8) | 4 | 111 | 6,9 | 111 | 6,9 | 1.331 | -27,4 |
Renewable waste (8) | 2 | 69 | 1,6 | 69 | 1,6 | 847 | -2,2 |
Generation | 738 | 23.446 | -1,7 | 23.446 | -1,7 | 266.772 | -3,3 |
Pumped storage consumption | -5 | -736 | -22,4 | -736 | -22,4 | -7.981 | 20,0 |
Exchange balance (9) | 7 | -489 | -47,0 | -489 | -47,0 | -13.523 | -30,8 |
Demand (b.c) | 740 | 22.221 | 1,1 | 22.221 | 1,1 | 245.268 | -1,8 |
Adjusted demand (10) | - | - | 1,3 | - | 1,3 | - | -1,3 |
Pérdidas en transporte | -18 | -486 | -8,5 | -486 | -8,5 | -5.034 | 3,5 |
Demand (distribution) | 722 | 21.735 | 1,3 | 21.735 | 1,3 | 240.234 | -1,9 |
Generation structure
31/01/2024
January
2024
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 333 | 12.029 | -11,2 | 12.029 | -11,2 | 133.136 | 10,5 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.