 
				Wednesday, 31 January 2024
Daily statistics of the national electricity system
Definitive data to 28/01/2025 • 16:49:08
| Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year | 
|---|---|---|---|---|---|---|---|
| Hydro | 161 | 3.972 | 1,7 | 3.972 | 1,7 | 25.831 | 30,9 | 
| Nuclear | 171 | 5.180 | 1,3 | 5.180 | 1,3 | 54.715 | -2,3 | 
| Coal | 12 | 274 | -10,9 | 274 | -10,9 | 3.973 | -46,0 | 
| Fuel oil+gas (3) | 14 | 383 | 1,6 | 383 | 1,6 | 4.583 | 3,5 | 
| Combined cycle (4) | 134 | 3.407 | 23,4 | 3.407 | 23,4 | 47.329 | -27,2 | 
| Hydrowind | 0 | 1 | -55,5 | 1 | -55,5 | 17 | -27,7 | 
| Wind | 68 | 5.720 | -23,3 | 5.720 | -23,3 | 60.933 | -3,6 | 
| Solar PV | 86 | 1.932 | 10,7 | 1.932 | 10,7 | 37.641 | 34,0 | 
| Solar thermal | 6 | 94 | -21,1 | 94 | -21,1 | 4.671 | 14,7 | 
| Other renewables (5) | 11 | 284 | -2,8 | 284 | -2,8 | 3.587 | -20,7 | 
| Cogeneration (6) | 61 | 1.700 | 40,3 | 1.700 | 40,3 | 17.819 | 6,0 | 
| Non-renewables waste (7) | 4 | 111 | 6,9 | 111 | 6,9 | 1.331 | -27,4 | 
| Renewable waste (7) | 2 | 69 | 1,6 | 69 | 1,6 | 847 | -2,2 | 
| Generation | 730 | 23.127 | -1,4 | 23.127 | -1,4 | 263.277 | -3,2 | 
| Pumped storage (8) | 12 | 452 | -16,8 | 452 | -16,8 | 5.113 | 24,6 | 
| Batteries | 0 | 1 | 5.550,3 | 1 | 5.550,3 | 5 | 103.888,4 | 
| Pumped storage consumption | -5 | -736 | -22,4 | -736 | -22,4 | -7.981 | 20,0 | 
| Batteries consumption | 0 | -1 | 3.063,7 | -1 | 3.063,7 | -6 | 22.776,0 | 
| Exchange balance (9) | 7 | -489 | -47,0 | -489 | -47,0 | -13.523 | -30,8 | 
| Demand (b.c) | 744 | 22.354 | 1,0 | 22.354 | 1,0 | 246.885 | -1,2 | 
| Adjusted demand (10) | - | - | 1,2 | - | 1,2 | - | -0,7 | 
| Transmission losses | -18 | -486 | -8,5 | -486 | -8,5 | -5.034 | 3,5 | 
| Demand (distribution) | 726 | 21.867 | 1,2 | 21.867 | 1,2 | 241.850 | -1,3 | 
Generation structure
31/01/2024
					January
					2024
					Rolling year aggregate
					- 
							No renewable: - 
										Coal 
- 
										Nuclear 
- 
										Hydrowind 
- 
										Combined cycle 
- 
										Renewable 
- 
										Renewable waste 
 
- 
										
- 
							Renewable: - 
										Cogeneration 
- 
										Wind 
- 
										Other renewables 
- 
										Hydro 
- 
										Solar thermal 
- 
										Non-renewables waste 
- 
										Solar PV 
 
- 
										
Renewable energy
| Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year | 
|---|---|---|---|---|---|---|---|
| Total (11) | 334 | 12.072 | -11,2 | 12.072 | -11,2 | 133.527 | 10,8 | 
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (4) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration up to December 31, 2014.
- (8) Pure pumped storage + mixed pumped storage estimate.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.