Thursday, 30 November 2023
Daily statistics of the national electricity system
Definitive data to 11/11/2024 • 23:05:02
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 133 | 3.453 | 163,2 | 21.338 | 40,8 | 24.089 | 36,1 |
Pumped storage (3) | 9 | 451 | 24,6 | 4.759 | 44,6 | 5.245 | 47,3 |
Nuclear | 146 | 3.761 | -10,1 | 49.286 | -2,9 | 54.447 | -0,5 |
Coal | 8 | 221 | -31,0 | 3.657 | -48,3 | 4.350 | -44,2 |
Fuel oil+gas | 12 | 343 | 2,9 | 4.130 | 2,2 | 4.502 | 2,4 |
Combined cycle (5) | 120 | 2.882 | -38,3 | 42.858 | -32,8 | 47.226 | -31,5 |
Hydrowind | 0 | 1 | -6,8 | 17 | -25,3 | 17 | -27,7 |
Wind | 290 | 7.007 | 4,9 | 56.829 | 2,2 | 62.409 | -0,2 |
Solar PV | 27 | 2.019 | 31,0 | 35.603 | 33,0 | 36.735 | 32,2 |
Solar thermal | 0 | 111 | 6,2 | 4.604 | 13,3 | 4.664 | 11,9 |
Other renewables (6) | 9 | 240 | -34,4 | 3.339 | -23,0 | 3.661 | -23,3 |
Cogeneration (7) | 46 | 998 | -31,3 | 16.153 | -3,0 | 17.252 | -8,4 |
Non-renewables waste (8) | 4 | 101 | -20,8 | 1.209 | -31,5 | 1.344 | -31,0 |
Renewable waste (8) | 2 | 64 | -5,9 | 771 | -4,1 | 845 | -4,7 |
Generation | 806 | 21.651 | 0,6 | 244.554 | -3,8 | 266.785 | -4,0 |
Pumped storage consumption | -18 | -806 | 37,3 | -7.511 | 42,5 | -8.337 | 44,0 |
Exchange balance (9) | -67 | -852 | -47,9 | -13.187 | -29,4 | -14.304 | -28,5 |
Demand (b.c) | 721 | 19.993 | 3,6 | 223.857 | -2,7 | 244.144 | -3,2 |
Adjusted demand (10) | - | - | 3,3 | - | -2,3 | - | -2,8 |
Pérdidas en transporte | -16 | -471 | 10,5 | -4.570 | 7,4 | -5.070 | 7,9 |
Demand (distribution) | 705 | 19.522 | 3,4 | 219.287 | -2,9 | 239.075 | -3,4 |
Generation structure
30/11/2023
November
2023
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 462 | 12.894 | 28,0 | 122.502 | 14,7 | 132.419 | 12,3 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.