Monday, 31 July 2023
Daily statistics of the national electricity system
Provisional data to 13/05/2024 • 19:37:20
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 33 | 1.309 | 25,2 | 14.522 | 32,0 | 21.432 | 12,6 |
Pumped storage (3) | 8 | 318 | 46,6 | 3.044 | 60,3 | 4.921 | 70,8 |
Nuclear | 164 | 5.123 | 1,0 | 32.228 | -1,1 | 55.562 | 1,3 |
Coal | 13 | 333 | -62,3 | 2.248 | -54,3 | 5.093 | -32,4 |
Fuel oil+gas | 13 | 427 | 7,8 | 2.536 | 3,0 | 4.486 | 1,8 |
Combined cycle (5) | 152 | 4.950 | -41,5 | 26.023 | -28,2 | 57.917 | -5,2 |
Hydrowind | 0 | 3 | -22,6 | 11 | -21,8 | 20 | -13,1 |
Wind | 103 | 3.863 | -15,4 | 36.143 | 2,2 | 61.960 | 3,2 |
Solar PV | 160 | 4.574 | 34,9 | 23.096 | 33,8 | 33.734 | 31,1 |
Solar thermal | 28 | 769 | 15,2 | 3.145 | 15,0 | 4.533 | 1,9 |
Other renewables (6) | 11 | 320 | -21,9 | 2.210 | -23,3 | 3.989 | -20,1 |
Cogeneration (7) | 46 | 1.476 | 39,7 | 11.151 | -11,4 | 16.311 | -30,2 |
Non-renewables waste (8) | 4 | 127 | -29,8 | 752 | -36,2 | 1.474 | -30,4 |
Renewable waste (8) | 3 | 84 | 10,3 | 480 | -11,0 | 818 | -11,2 |
Generation | 739 | 23.674 | -10,4 | 157.588 | -2,5 | 272.250 | 0,3 |
Pumped storage consumption | -8 | -479 | 30,6 | -4.778 | 50,9 | -7.707 | 64,7 |
Exchange balance (9) | 2 | -512 | -78,9 | -10.071 | 8,2 | -20.562 | 88,5 |
Demand (b.c) | 732 | 22.684 | -4,0 | 142.740 | -4,3 | 243.981 | -4,7 |
Adjusted demand (10) | - | - | -1,8 | - | -3,6 | - | -4,4 |
Pérdidas en transporte | -12 | -399 | 3,9 | -2.911 | 9,2 | -5.000 | 11,8 |
Demand (distribution) | 720 | 22.285 | -4,2 | 139.829 | -4,6 | 238.981 | -5,0 |
Generation structure
31/07/2023
July
2023
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 338 | 10.921 | 7,5 | 79.607 | 14,0 | 126.486 | 9,8 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.