Saturday, 30 April 2022
Daily statistics of the national electricity system
Definitive data to 10/05/2023 • 19:49:54
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 86 | 1.803 | -34,3 | 6.839 | -54,5 | 21.430 | -35,3 |
Pumped storage (3) | 4 | 337 | 119,1 | 1.111 | -7,9 | 2.554 | -11,2 |
Nuclear | 137 | 4.415 | 5,2 | 19.001 | 2,2 | 54.453 | -0,8 |
Coal | 15 | 691 | 155,8 | 2.675 | 114,6 | 6.411 | 68,7 |
Fuel oil+gas | 9 | 343 | 21,4 | 1.389 | 14,1 | 4.221 | 5,5 |
Combined cycle (5) | 100 | 3.147 | -7,0 | 17.590 | 79,3 | 52.281 | 21,6 |
Hydrowind | 0 | 2 | 109,7 | 6 | 30,0 | 25 | 25,9 |
Wind | 124 | 5.656 | 38,1 | 22.312 | -3,4 | 59.739 | -0,1 |
Solar PV | 105 | 2.582 | 55,0 | 7.300 | 41,0 | 23.105 | 38,7 |
Solar thermal | 20 | 413 | 54,7 | 913 | 5,8 | 4.755 | 2,4 |
Other renewables (6) | 15 | 430 | 9,7 | 1.658 | 10,0 | 4.870 | 5,4 |
Cogeneration (7) | 59 | 1.710 | -22,1 | 8.194 | -5,7 | 25.594 | -4,8 |
Non-renewables waste (8) | 6 | 172 | -3,5 | 670 | -6,6 | 2.191 | 5,3 |
Renewable waste (8) | 3 | 73 | -2,0 | 307 | 11,4 | 909 | 17,0 |
Generation | 682 | 21.773 | 9,4 | 89.965 | 2,9 | 262.539 | 2,1 |
Pumped storage consumption | -25 | -597 | 175,3 | -1.888 | -9,3 | -4.125 | -11,1 |
Exchange balance (9) | -65 | -1.587 | - | -4.115 | - | -3.761 | - |
Demand (b.c) | 593 | 19.589 | -1,8 | 83.962 | -2,2 | 254.653 | 0,6 |
Adjusted demand (10) | - | - | -2,4 | - | -2,2 | - | 0,8 |
Pérdidas en transporte | -13 | -374 | 11,7 | -1.572 | -6,9 | -4.326 | -1,8 |
Demand (distribution) | 580 | 19.215 | -2,0 | 82.390 | -2,1 | 250.328 | 0,7 |
Generation structure
30/04/2022
April
2022
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 352 | 10.958 | 18,6 | 39.335 | -14,4 | 114.833 | -4,0 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.