Friday, 31 December 2021
Daily statistics of the national electricity system
Definitive data to 10/11/2022 • 19:59:35
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 68 | 2.537 | -20,5 | 29.626 | -3,3 | 29.626 | -3,3 |
Pumped storage (3) | 17 | 270 | -15,9 | 2.649 | -3,7 | 2.649 | -3,7 |
Nuclear | 146 | 3.923 | -25,6 | 54.041 | -3,1 | 54.041 | -3,1 |
Coal | 27 | 720 | 139,9 | 4.983 | -0,7 | 4.983 | -0,7 |
Fuel oil+gas | 12 | 358 | 5,4 | 4.049 | -3,4 | 4.049 | -3,4 |
Combined cycle (5) | 52 | 5.154 | 69,6 | 44.500 | 1,1 | 44.500 | 1,1 |
Hydrowind | 0 | 1 | 28,1 | 23 | 18,2 | 23 | 18,2 |
Wind | 121 | 6.910 | -7,1 | 60.526 | 10,2 | 60.526 | 10,2 |
Solar PV | 48 | 1.024 | 37,8 | 20.981 | 37,1 | 20.981 | 37,1 |
Solar thermal | 7 | 104 | 36,4 | 4.706 | 3,7 | 4.706 | 3,7 |
Other renewables (6) | 14 | 436 | 3,2 | 4.720 | 5,3 | 4.720 | 5,3 |
Cogeneration (7) | 52 | 2.175 | -7,7 | 26.091 | -3,5 | 26.091 | -3,5 |
Non-renewables waste (8) | 6 | 181 | -4,5 | 2.239 | 11,0 | 2.239 | 11,0 |
Renewable waste (8) | 3 | 82 | 8,8 | 878 | 21,0 | 878 | 21,0 |
Generation | 574 | 23.875 | 0,5 | 260.011 | 3,4 | 260.011 | 3,4 |
Pumped storage consumption | -31 | -522 | -1,2 | -4.318 | -6,7 | -4.318 | -6,7 |
Exchange balance (9) | 68 | -1.324 | 65,4 | 852 | -74,0 | 852 | -74,0 |
Demand (b.c) | 611 | 22.030 | -1,8 | 256.546 | 2,6 | 256.546 | 2,6 |
Adjusted demand (10) | - | - | -1,3 | - | 2,5 | - | 2,5 |
Pérdidas en transporte | -15 | -441 | -0,6 | -4.441 | 7,6 | -4.441 | 7,6 |
Demand (distribution) | 596 | 21.589 | -1,8 | 252.105 | 2,5 | 252.105 | 2,5 |
Generation structure
31/12/2021
December
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 262 | 11.094 | -7,2 | 121.459 | 9,8 | 121.459 | 9,8 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.