Sunday, 31 October 2021
Daily statistics of the national electricity system
Definitive data to 14/11/2022 • 22:23:36
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 15 | 1.023 | -46,3 | 25.890 | 3,7 | 31.545 | -2,3 |
Pumped storage (3) | 10 | 232 | -0,5 | 2.177 | -2,2 | 2.704 | -0,6 |
Nuclear | 148 | 4.748 | 4,8 | 46.556 | 1,5 | 56.466 | 5,3 |
Coal | 10 | 527 | 73,2 | 3.687 | -15,6 | 4.342 | -21,8 |
Fuel oil+gas | 11 | 392 | 9,3 | 3.343 | -4,7 | 4.029 | -8,0 |
Combined cycle (5) | 52 | 4.407 | 38,4 | 33.028 | -11,4 | 39.765 | -10,9 |
Hydrowind | 0 | 2 | 27,2 | 21 | 16,7 | 23 | 7,1 |
Wind | 326 | 4.360 | -24,5 | 47.194 | 9,1 | 58.844 | 4,7 |
Solar PV | 26 | 1.777 | 35,2 | 18.609 | 35,4 | 20.166 | 36,4 |
Solar thermal | 0 | 328 | -3,6 | 4.429 | 1,7 | 4.613 | 2,7 |
Other renewables (6) | 15 | 433 | 4,3 | 3.849 | 5,0 | 4.667 | 9,2 |
Cogeneration (7) | 59 | 2.148 | -8,8 | 21.742 | -2,4 | 26.491 | -2,2 |
Non-renewables waste (8) | 6 | 188 | 14,6 | 1.878 | 15,1 | 2.262 | 15,4 |
Renewable waste (8) | 3 | 69 | -4,2 | 715 | 25,7 | 872 | 21,4 |
Generation | 684 | 20.635 | -1,5 | 213.118 | 2,6 | 256.790 | 1,6 |
Pumped storage consumption | -55 | -370 | 0,9 | -3.523 | -7,4 | -4.347 | -10,5 |
Exchange balance (9) | -32 | -67 | - | 3.487 | 16,7 | 3.778 | 20,3 |
Demand (b.c) | 597 | 20.197 | -2,4 | 213.082 | 3,0 | 256.220 | 2,1 |
Adjusted demand (10) | - | - | -1,4 | - | 3,1 | - | 2,3 |
Pérdidas en transporte | -11 | -316 | -8,9 | -3.604 | 8,2 | -4.401 | 5,9 |
Demand (distribution) | 586 | 19.882 | -2,3 | 209.478 | 2,9 | 251.819 | 2,0 |
Generation structure
31/10/2021
October
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 386 | 7.992 | -18,6 | 100.707 | 11,2 | 120.730 | 7,1 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.