Thursday, 30 September 2021
Daily statistics of the national electricity system
Definitive data to 14/11/2022 • 22:23:36
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 39 | 1.397 | -16,5 | 24.867 | 7,8 | 32.428 | 3,0 |
Pumped storage (3) | 7 | 118 | -37,0 | 1.944 | -2,3 | 2.705 | 4,0 |
Nuclear | 166 | 4.891 | 0,4 | 41.808 | 1,2 | 56.248 | 4,9 |
Coal | 20 | 477 | 35,9 | 3.159 | -22,2 | 4.119 | -32,7 |
Fuel oil+gas | 14 | 442 | 27,1 | 2.951 | -6,3 | 3.996 | -10,9 |
Combined cycle (5) | 175 | 4.943 | -0,7 | 28.621 | -16,1 | 38.543 | -18,7 |
Hydrowind | 0 | 1 | -25,2 | 19 | 15,8 | 22 | 4,6 |
Wind | 90 | 3.234 | -20,2 | 42.834 | 14,3 | 60.257 | 11,1 |
Solar PV | 68 | 1.928 | 32,0 | 16.832 | 35,4 | 19.704 | 38,1 |
Solar thermal | 17 | 447 | -1,0 | 4.101 | 2,2 | 4.626 | 3,8 |
Other renewables (6) | 13 | 396 | 0,0 | 3.416 | 5,1 | 4.649 | 11,5 |
Cogeneration (7) | 71 | 2.166 | -6,2 | 19.594 | -1,7 | 26.697 | -2,0 |
Non-renewables waste (8) | 6 | 180 | -4,7 | 1.691 | 15,1 | 2.238 | 12,9 |
Renewable waste (8) | 2 | 68 | -7,2 | 647 | 30,0 | 875 | 20,9 |
Generation | 689 | 20.689 | -3,1 | 192.484 | 3,1 | 257.107 | 1,7 |
Pumped storage consumption | -8 | -161 | -27,4 | -3.153 | -8,3 | -4.344 | -7,0 |
Exchange balance (9) | 22 | 445 | - | 3.554 | 23,4 | 3.953 | 9,4 |
Demand (b.c) | 703 | 20.973 | 2,3 | 192.885 | 3,6 | 256.716 | 2,0 |
Adjusted demand (10) | - | - | 2,4 | - | 3,7 | - | 2,3 |
Pérdidas en transporte | -10 | -308 | -5,2 | -3.288 | 10,1 | -4.432 | 6,8 |
Demand (distribution) | 693 | 20.665 | 2,4 | 189.597 | 3,5 | 252.284 | 1,9 |
Generation structure
30/09/2021
September
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 229 | 7.472 | -7,9 | 92.716 | 14,8 | 122.561 | 12,1 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.