Tuesday, 31 August 2021
Daily statistics of the national electricity system
Definitive data to 14/11/2022 • 22:23:36
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 64 | 1.883 | -0,3 | 23.470 | 9,7 | 32.703 | 5,3 |
Pumped storage (3) | 8 | 160 | 0,5 | 1.826 | 1,3 | 2.774 | 10,2 |
Nuclear | 166 | 5.151 | 0,0 | 36.917 | 1,3 | 56.229 | 4,6 |
Coal | 12 | 319 | -5,3 | 2.682 | -27,7 | 3.993 | -38,1 |
Fuel oil+gas | 15 | 406 | -4,4 | 2.509 | -10,4 | 3.902 | -15,6 |
Combined cycle (5) | 188 | 4.047 | -26,8 | 23.678 | -18,7 | 38.579 | -19,9 |
Hydrowind | 0 | 3 | -25,5 | 17 | 21,2 | 23 | 5,4 |
Wind | 81 | 3.747 | 1,9 | 39.600 | 18,5 | 61.078 | 13,0 |
Solar PV | 67 | 2.396 | 31,8 | 14.904 | 35,9 | 19.236 | 40,7 |
Solar thermal | 17 | 661 | -11,2 | 3.654 | 2,6 | 4.630 | 3,9 |
Other renewables (6) | 12 | 411 | 11,3 | 3.020 | 5,9 | 4.649 | 14,0 |
Cogeneration (7) | 74 | 2.106 | -4,0 | 17.428 | -1,1 | 26.841 | -1,6 |
Non-renewables waste (8) | 7 | 212 | 11,5 | 1.511 | 18,0 | 2.247 | 12,6 |
Renewable waste (8) | 3 | 82 | 5,7 | 579 | 36,5 | 880 | 21,0 |
Generation | 714 | 21.585 | -4,3 | 171.795 | 3,8 | 257.764 | 1,9 |
Pumped storage consumption | 1 | -186 | -28,1 | -2.992 | -6,9 | -4.405 | -5,0 |
Exchange balance (9) | 33 | 661 | - | 3.109 | -11,3 | 2.882 | -33,5 |
Demand (b.c) | 748 | 22.060 | 0,0 | 171.912 | 3,7 | 256.241 | 1,4 |
Adjusted demand (10) | - | - | 0,4 | - | 3,8 | - | 1,7 |
Pérdidas en transporte | -9 | -347 | 4,1 | -2.981 | 12,0 | -4.449 | 7,4 |
Demand (distribution) | 739 | 21.713 | -0,1 | 168.931 | 3,6 | 251.792 | 1,3 |
Generation structure
31/08/2021
August
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 244 | 9.183 | 7,1 | 85.243 | 17,3 | 123.199 | 14,0 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.