Saturday, 31 July 2021
Daily statistics of the national electricity system
Definitive data to 14/11/2022 • 22:23:36
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 39 | 2.209 | 20,2 | 21.587 | 10,6 | 32.709 | 7,5 |
Pumped storage (3) | 7 | 116 | -30,7 | 1.667 | 1,3 | 2.773 | 14,1 |
Nuclear | 164 | 5.119 | -0,8 | 31.766 | 1,5 | 56.229 | 4,8 |
Coal | 8 | 311 | 3,1 | 2.363 | -29,9 | 4.011 | -40,2 |
Fuel oil+gas | 11 | 346 | -7,4 | 2.103 | -11,5 | 3.920 | -16,3 |
Combined cycle (5) | 58 | 3.718 | -41,1 | 19.631 | -16,8 | 40.061 | -20,0 |
Hydrowind | 0 | 4 | -2,0 | 15 | 36,7 | 24 | 10,1 |
Wind | 233 | 4.284 | 0,8 | 35.853 | 20,5 | 61.007 | 14,5 |
Solar PV | 78 | 2.618 | 37,5 | 12.508 | 36,7 | 18.658 | 45,0 |
Solar thermal | 25 | 828 | 4,1 | 2.992 | 6,2 | 4.713 | 5,7 |
Other renewables (6) | 13 | 353 | 0,9 | 2.609 | 5,0 | 4.607 | 14,3 |
Cogeneration (7) | 65 | 2.243 | -2,6 | 15.321 | -0,7 | 26.929 | -1,9 |
Non-renewables waste (8) | 6 | 205 | 45,3 | 1.299 | 19,2 | 2.225 | 11,2 |
Renewable waste (8) | 3 | 82 | 89,9 | 497 | 43,3 | 876 | 20,1 |
Generation | 709 | 22.437 | -6,3 | 150.209 | 5,1 | 258.743 | 2,4 |
Pumped storage consumption | -42 | -181 | -40,3 | -2.805 | -5,1 | -4.477 | -0,3 |
Exchange balance (9) | 21 | 666 | - | 2.448 | -34,7 | 1.981 | -59,8 |
Demand (b.c) | 689 | 22.922 | -1,2 | 149.852 | 4,3 | 256.247 | 1,2 |
Adjusted demand (10) | - | - | 1,1 | - | 4,4 | - | 1,3 |
Pérdidas en transporte | -12 | -335 | 2,9 | -2.634 | 13,1 | -4.435 | 7,9 |
Demand (distribution) | 676 | 22.587 | -1,2 | 147.218 | 4,2 | 251.812 | 1,1 |
Generation structure
31/07/2021
July
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 389 | 10.378 | 13,0 | 76.061 | 18,7 | 122.594 | 15,9 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.