Monday, 31 May 2021
Daily statistics of the national electricity system
Definitive data to 14/11/2022 • 22:23:36
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 79 | 2.159 | -24,5 | 17.195 | 11,6 | 32.422 | 9,8 |
Pumped storage (3) | 5 | 239 | -2,0 | 1.445 | 9,0 | 2.871 | 31,2 |
Nuclear | 119 | 4.373 | 42,0 | 22.962 | 2,0 | 56.206 | 2,8 |
Coal | 13 | 332 | 36,7 | 1.578 | -41,8 | 3.889 | -47,4 |
Fuel oil+gas | 9 | 266 | -15,1 | 1.483 | -13,9 | 3.955 | -21,4 |
Combined cycle (5) | 130 | 2.445 | 0,2 | 12.254 | -7,6 | 43.008 | -18,2 |
Hydrowind | 0 | 3 | 123,7 | 8 | 27,8 | 21 | -3,3 |
Wind | 113 | 4.786 | 20,7 | 27.885 | 25,8 | 60.632 | 15,7 |
Solar PV | 66 | 2.389 | 45,9 | 7.565 | 38,8 | 17.416 | 56,8 |
Solar thermal | 13 | 646 | 16,9 | 1.508 | 15,2 | 4.737 | 6,5 |
Other renewables (6) | 12 | 391 | 0,9 | 1.898 | 8,2 | 4.626 | 18,2 |
Cogeneration (7) | 72 | 2.206 | 5,7 | 10.897 | -0,3 | 26.998 | -3,0 |
Non-renewables waste (8) | 5 | 177 | 22,0 | 895 | 12,0 | 2.112 | 2,7 |
Renewable waste (8) | 2 | 60 | 62,6 | 335 | 28,4 | 800 | -0,1 |
Generation | 638 | 20.471 | 13,8 | 107.909 | 8,3 | 259.694 | 2,2 |
Pumped storage consumption | -2 | -394 | 7,5 | -2.475 | 1,5 | -4.664 | 13,1 |
Exchange balance (9) | 48 | 269 | -60,6 | 768 | -80,5 | 119 | -98,1 |
Demand (b.c) | 683 | 20.347 | 11,1 | 106.202 | 5,0 | 255.149 | -0,4 |
Adjusted demand (10) | - | - | 12,6 | - | 4,7 | - | -0,5 |
Pérdidas en transporte | -9 | -313 | 4,9 | -2.001 | 17,0 | -4.420 | 8,8 |
Demand (distribution) | 674 | 20.033 | 11,2 | 104.200 | 4,8 | 250.729 | -0,5 |
Generation structure
31/05/2021
May
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 284 | 10.433 | 10,5 | 56.395 | 21,7 | 120.654 | 18,0 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.