Wednesday, 31 March 2021
Daily statistics of the national electricity system
Definitive data to 10/11/2022 • 18:50:35
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 87 | 3.715 | 19,3 | 12.290 | 26,9 | 33.240 | 20,2 |
Pumped storage (3) | 7 | 331 | 9,0 | 1.053 | 37,2 | 3.037 | 61,1 |
Nuclear | 146 | 4.833 | -6,6 | 14.391 | -6,2 | 54.800 | -2,3 |
Coal | 11 | 242 | -49,0 | 976 | -54,8 | 3.835 | -53,0 |
Fuel oil+gas | 9 | 302 | -7,4 | 934 | -17,2 | 4.000 | -25,6 |
Combined cycle (5) | 62 | 2.151 | 12,6 | 6.424 | -25,8 | 41.787 | -24,3 |
Hydrowind | 0 | 2 | 5,4 | 4 | 3,9 | 20 | -15,1 |
Wind | 209 | 5.607 | 0,1 | 19.003 | 31,1 | 59.410 | 9,8 |
Solar PV | 66 | 1.689 | 58,2 | 3.511 | 31,7 | 16.147 | 62,1 |
Solar thermal | 7 | 355 | 50,5 | 596 | 8,4 | 4.584 | -4,7 |
Other renewables (6) | 13 | 359 | 3,8 | 1.115 | 8,4 | 4.568 | 21,9 |
Cogeneration (7) | 77 | 2.254 | 0,8 | 6.497 | -6,0 | 26.615 | -7,8 |
Non-renewables waste (8) | 5 | 184 | 4,0 | 540 | 4,9 | 2.042 | -4,1 |
Renewable waste (8) | 2 | 73 | 16,2 | 202 | 6,3 | 738 | -14,0 |
Generation | 702 | 22.097 | 5,1 | 67.537 | 5,3 | 254.822 | -1,6 |
Pumped storage consumption | -7 | -464 | -22,7 | -1.865 | 33,9 | -5.100 | 45,1 |
Exchange balance (9) | -14 | 190 | -61,6 | 242 | -92,0 | 510 | -92,9 |
Demand (b.c) | 680 | 21.823 | 4,3 | 65.915 | 0,3 | 250.231 | -4,7 |
Adjusted demand (10) | - | - | 3,3 | - | -0,7 | - | -5,0 |
Pérdidas en transporte | -10 | -399 | 11,7 | -1.353 | 22,4 | -4.377 | 8,4 |
Demand (distribution) | 670 | 21.424 | 4,2 | 64.562 | -0,1 | 245.854 | -4,9 |
Generation structure
31/03/2021
March
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 384 | 11.800 | 13,1 | 36.721 | 28,3 | 118.706 | 17,3 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.