Sunday, 28 February 2021
Daily statistics of the national electricity system
Definitive data to 10/11/2022 • 18:38:01
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 136 | 4.518 | 59,1 | 8.575 | 30,6 | 32.639 | 22,4 |
Pumped storage (3) | 8 | 401 | 74,6 | 722 | 55,7 | 3.010 | 70,6 |
Nuclear | 171 | 4.359 | -10,8 | 9.558 | -6,1 | 55.142 | -1,9 |
Coal | 6 | 176 | -78,5 | 734 | -56,5 | 4.068 | -53,0 |
Fuel oil+gas | 10 | 283 | -25,3 | 632 | -21,1 | 4.024 | -27,2 |
Combined cycle (5) | 40 | 1.544 | -46,6 | 4.273 | -36,7 | 41.546 | -25,5 |
Hydrowind | 0 | 1 | -8,4 | 2 | 2,6 | 20 | -16,0 |
Wind | 221 | 6.295 | 47,4 | 13.396 | 50,6 | 59.404 | 11,2 |
Solar PV | 40 | 974 | 0,0 | 1.822 | 14,0 | 15.525 | 59,9 |
Solar thermal | 7 | 138 | -39,4 | 241 | -23,3 | 4.465 | -11,6 |
Other renewables (6) | 13 | 365 | 5,1 | 756 | 10,7 | 4.554 | 22,7 |
Cogeneration (7) | 57 | 1.838 | -17,8 | 4.243 | -9,2 | 26.598 | -9,0 |
Non-renewables waste (8) | 7 | 173 | 1,6 | 356 | 5,4 | 2.034 | -6,0 |
Renewable waste (8) | 2 | 69 | 10,6 | 129 | 1,5 | 728 | -16,8 |
Generation | 718 | 21.134 | 3,9 | 45.440 | 5,5 | 253.758 | -1,9 |
Pumped storage consumption | -40 | -790 | 101,1 | -1.401 | 76,8 | -5.236 | 61,3 |
Exchange balance (9) | -57 | -163 | - | 52 | -97,9 | 814 | -90,0 |
Demand (b.c) | 621 | 20.182 | -3,8 | 44.092 | -1,6 | 249.335 | -5,4 |
Adjusted demand (10) | - | - | -5,5 | - | -2,6 | - | -5,8 |
Pérdidas en transporte | -13 | -463 | 44,2 | -954 | 27,5 | -4.335 | 8,7 |
Demand (distribution) | 608 | 19.719 | -4,6 | 43.137 | -2,1 | 245.000 | -5,6 |
Generation structure
28/02/2021
February
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 419 | 12.360 | 41,7 | 24.921 | 37,0 | 117.335 | 18,0 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.