Sunday, 31 January 2021
Daily statistics of the national electricity system
Definitive data to 10/11/2022 • 18:33:54
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 121 | 4.057 | 8,8 | 4.057 | 8,8 | 30.960 | 17,6 |
Pumped storage (3) | 5 | 321 | 37,1 | 321 | 37,1 | 2.838 | 65,1 |
Nuclear | 122 | 5.200 | -1,7 | 5.200 | -1,7 | 55.669 | -0,7 |
Coal | 0 | 558 | -35,6 | 558 | -35,6 | 4.713 | -54,0 |
Fuel oil+gas | 9 | 349 | -17,4 | 349 | -17,4 | 4.120 | -26,6 |
Combined cycle (5) | 34 | 2.729 | -29,2 | 2.729 | -29,2 | 42.896 | -22,8 |
Hydrowind | 0 | 1 | 20,4 | 1 | 20,4 | 20 | -14,2 |
Wind | 324 | 7.101 | 53,5 | 7.101 | 53,5 | 57.381 | 8,6 |
Solar PV | 18 | 848 | 35,7 | 848 | 35,7 | 15.525 | 65,7 |
Solar thermal | 0 | 103 | 19,4 | 103 | 19,4 | 4.555 | -10,4 |
Other renewables (6) | 13 | 391 | 16,5 | 391 | 16,5 | 4.537 | 24,3 |
Cogeneration (7) | 55 | 2.405 | -1,4 | 2.405 | -1,4 | 26.995 | -8,1 |
Non-renewables waste (8) | 6 | 183 | 9,3 | 183 | 9,3 | 2.032 | -6,9 |
Renewable waste (8) | 2 | 60 | -7,3 | 60 | -7,3 | 721 | -18,1 |
Generation | 708 | 24.305 | 6,9 | 24.305 | 6,9 | 252.961 | -2,3 |
Pumped storage consumption | -47 | -611 | 53,0 | -611 | 53,0 | -4.839 | 53,2 |
Exchange balance (9) | -30 | 215 | -85,5 | 215 | -85,5 | 2.012 | -75,2 |
Demand (b.c) | 632 | 23.909 | 0,3 | 23.909 | 0,3 | 250.134 | -5,2 |
Adjusted demand (10) | - | - | 0,0 | - | 0,0 | - | -5,3 |
Pérdidas en transporte | -14 | -491 | 14,9 | -491 | 14,9 | -4.193 | 5,7 |
Demand (distribution) | 617 | 23.418 | 0,1 | 23.418 | 0,1 | 245.941 | -5,4 |
Generation structure
31/01/2021
January
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 478 | 12.561 | 32,7 | 12.561 | 32,7 | 113.698 | 15,8 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.