Monday, 30 November 2020
Daily statistics of the national electricity system
Definitive data to 10/11/2021 • 11:10:04
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 103 | 2.463 | -7,5 | 27.439 | 36,7 | 32.079 | 42,2 |
Pumped storage (3) | 8 | 206 | 19,7 | 2.430 | 83,6 | 2.752 | 89,0 |
Nuclear | 169 | 4.640 | 35,4 | 50.488 | -1,9 | 54.838 | -1,7 |
Coal | 16 | 355 | -47,6 | 4.721 | -61,2 | 5.232 | -65,5 |
Fuel oil+gas | 11 | 347 | -21,8 | 3.854 | -26,8 | 4.285 | -25,5 |
Combined cycle (5) | 171 | 3.699 | -11,8 | 40.984 | -21,3 | 44.139 | -20,2 |
Hydrowind | 0 | 1 | -60,8 | 19 | -15,9 | 20 | -14,2 |
Wind | 89 | 4.210 | -43,6 | 47.466 | -2,7 | 52.943 | -0,4 |
Solar PV | 26 | 814 | 54,8 | 14.559 | 66,7 | 15.077 | 64,5 |
Solar thermal | 1 | 108 | 54,4 | 4.462 | -12,5 | 4.531 | -13,0 |
Other renewables (6) | 13 | 395 | 27,6 | 4.059 | 22,4 | 4.360 | 20,5 |
Cogeneration (7) | 83 | 2.393 | -3,2 | 24.674 | -9,5 | 27.020 | -9,3 |
Non-renewables waste (8) | 6 | 194 | 22,1 | 1.826 | -11,0 | 1.996 | -11,5 |
Renewable waste (8) | 3 | 81 | 8,6 | 650 | -20,3 | 724 | -19,4 |
Generation | 700 | 19.904 | -12,1 | 227.631 | -4,5 | 249.997 | -3,9 |
Pumped storage consumption | -6 | -296 | -15,3 | -4.100 | 76,4 | -4.803 | 88,5 |
Exchange balance (9) | 43 | 1.091 | - | 4.080 | -36,4 | 4.529 | -38,4 |
Demand (b.c) | 737 | 20.699 | -5,9 | 227.612 | -6,2 | 249.723 | -5,7 |
Adjusted demand (10) | - | - | -3,6 | - | -6,0 | - | -5,6 |
Pérdidas en transporte | -12 | -353 | -9,1 | -3.686 | 5,6 | -4.120 | 7,1 |
Demand (distribution) | 725 | 20.345 | -5,8 | 223.926 | -6,3 | 245.602 | -5,9 |
Generation structure
30/11/2020
November
2020
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 236 | 8.072 | -27,3 | 98.654 | 13,6 | 109.734 | 16,0 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.