Saturday, 31 October 2020
Daily statistics of the national electricity system
Definitive data to 10/11/2021 • 11:10:04
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 61 | 1.906 | 69,8 | 24.976 | 43,4 | 32.279 | 46,3 |
Pumped storage (3) | 7 | 233 | 101,0 | 2.224 | 93,2 | 2.719 | 91,1 |
Nuclear | 146 | 4.530 | 0,0 | 45.848 | -4,6 | 53.626 | -4,5 |
Coal | 8 | 304 | -64,8 | 4.366 | -62,0 | 5.554 | -70,0 |
Fuel oil+gas | 11 | 359 | -22,0 | 3.508 | -27,3 | 4.381 | -25,1 |
Combined cycle (5) | 64 | 3.185 | -46,7 | 37.286 | -22,2 | 44.633 | -18,3 |
Hydrowind | 0 | 1 | -8,0 | 18 | -11,2 | 21 | -3,6 |
Wind | 126 | 5.773 | 51,5 | 43.256 | 4,7 | 56.192 | 11,9 |
Solar PV | 44 | 1.315 | 65,5 | 13.745 | 67,5 | 14.789 | 64,1 |
Solar thermal | 11 | 340 | 12,3 | 4.354 | -13,4 | 4.493 | -13,9 |
Other renewables (6) | 13 | 415 | 33,3 | 3.664 | 21,8 | 4.274 | 18,7 |
Cogeneration (7) | 76 | 2.354 | -5,7 | 22.281 | -10,1 | 27.098 | -9,1 |
Non-renewables waste (8) | 7 | 164 | -11,4 | 1.632 | -13,8 | 1.961 | -14,6 |
Renewable waste (8) | 3 | 72 | -7,1 | 569 | -23,2 | 718 | -19,6 |
Generation | 577 | 20.952 | -0,5 | 207.727 | -3,7 | 252.738 | -2,7 |
Pumped storage consumption | -7 | -367 | 103,4 | -3.803 | 92,7 | -4.857 | 100,9 |
Exchange balance (9) | 59 | 108 | -81,4 | 2.989 | -55,5 | 3.140 | -59,2 |
Demand (b.c) | 628 | 20.693 | -3,5 | 206.913 | -6,2 | 251.022 | -5,3 |
Adjusted demand (10) | - | - | -1,5 | - | -6,3 | - | -5,4 |
Pérdidas en transporte | -10 | -347 | 2,2 | -3.332 | 7,4 | -4.156 | 8,6 |
Demand (distribution) | 618 | 20.347 | -3,6 | 203.581 | -6,4 | 246.866 | -5,5 |
Generation structure
31/10/2020
October
2020
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 259 | 9.822 | 53,0 | 90.582 | 19,6 | 112.766 | 23,9 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.