Saturday, 30 November 2019
Daily statistics of the national electricity system
Definitive data to 11/11/2020 • 08:33:01
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 117 | 2.663 | 23,2 | 20.080 | -36,5 | 22.567 | -31,4 |
Pumped storage (3) | 3 | 172 | 24,0 | 1.324 | -28,9 | 1.456 | -32,9 |
Nuclear | 120 | 3.428 | -10,5 | 51.474 | 5,2 | 55.761 | 3,4 |
Coal | 21 | 677 | -83,0 | 12.159 | -64,5 | 15.186 | -60,6 |
Fuel oil+gas | 15 | 443 | -17,5 | 5.265 | -15,0 | 5.754 | -14,9 |
Combined cycle (5) | 97 | 4.192 | 18,9 | 52.087 | 94,1 | 55.297 | 83,4 |
Hydrowind | 0 | 2 | 132,7 | 22 | -2,9 | 23 | -4,3 |
Wind | 202 | 7.459 | 63,6 | 48.768 | 7,9 | 53.131 | 4,2 |
Solar PV | 18 | 526 | 39,6 | 8.734 | 19,1 | 9.164 | 18,0 |
Solar thermal | 3 | 70 | -11,0 | 5.097 | 18,1 | 5.207 | 17,1 |
Other renewables (6) | 10 | 309 | 5,3 | 3.317 | 1,8 | 3.617 | 1,3 |
Cogeneration (7) | 83 | 2.471 | -0,2 | 27.269 | 3,0 | 29.802 | 2,9 |
Non-renewables waste (8) | 6 | 159 | -20,2 | 2.053 | -8,0 | 2.257 | -8,2 |
Renewable waste (8) | 3 | 74 | 8,4 | 816 | 3,2 | 899 | 3,2 |
Generation | 699 | 22.645 | 1,9 | 238.464 | -0,4 | 260.121 | -1,3 |
Pumped storage consumption | -11 | -350 | 58,8 | -2.324 | -21,9 | -2.547 | -27,9 |
Exchange balance (9) | -1 | -297 | - | 6.414 | -36,9 | 7.353 | -25,1 |
Demand (b.c) | 687 | 21.998 | -0,3 | 242.553 | -1,6 | 264.926 | -1,8 |
Adjusted demand (10) | - | - | -1,2 | - | -2,6 | - | -2,7 |
Pérdidas en transporte | -15 | -389 | 5,7 | -3.490 | -9,6 | -3.849 | -9,7 |
Demand (distribution) | 672 | 21.609 | -0,4 | 239.063 | -1,5 | 261.077 | -1,7 |
Generation structure
30/11/2019
November
2019
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 353 | 11.103 | 47,3 | 86.833 | -6,2 | 94.608 | -5,9 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.