Thursday, 31 October 2019
Daily statistics of the national electricity system
Definitive data to 11/11/2020 • 08:33:01
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 44 | 1.122 | -23,3 | 17.416 | -40,9 | 22.065 | -30,1 |
Pumped storage (3) | 3 | 116 | -43,9 | 1.151 | -33,2 | 1.423 | -36,9 |
Nuclear | 135 | 4.531 | -12,0 | 48.047 | 6,6 | 56.164 | 4,5 |
Coal | 28 | 866 | -75,6 | 11.482 | -62,1 | 18.492 | -53,1 |
Fuel oil+gas | 13 | 460 | -18,5 | 4.822 | -14,8 | 5.848 | -13,6 |
Combined cycle (5) | 178 | 5.980 | 108,8 | 47.895 | 105,5 | 54.631 | 73,4 |
Hydrowind | 0 | 2 | 81,2 | 20 | -8,5 | 22 | -8,9 |
Wind | 160 | 3.810 | -11,9 | 41.309 | 1,6 | 50.232 | -0,4 |
Solar PV | 19 | 795 | 38,9 | 8.208 | 17,9 | 9.015 | 13,6 |
Solar thermal | 1 | 303 | 3,6 | 5.027 | 18,7 | 5.216 | 13,7 |
Other renewables (6) | 10 | 312 | 4,6 | 3.008 | 1,5 | 3.601 | 0,5 |
Cogeneration (7) | 83 | 2.496 | -1,0 | 24.798 | 3,3 | 29.806 | 3,0 |
Non-renewables waste (8) | 6 | 185 | -14,5 | 1.894 | -6,8 | 2.297 | -7,3 |
Renewable waste (8) | 3 | 77 | -4,7 | 741 | 2,7 | 893 | 1,5 |
Generation | 683 | 21.054 | -4,8 | 215.818 | -0,6 | 259.706 | -1,7 |
Pumped storage consumption | 0 | -180 | -47,5 | -1.974 | -28,3 | -2.418 | -32,5 |
Exchange balance (9) | 24 | 581 | - | 6.711 | -33,7 | 7.695 | -18,4 |
Demand (b.c) | 707 | 21.455 | -0,6 | 220.555 | -1,7 | 264.983 | -1,8 |
Adjusted demand (10) | - | - | -1,8 | - | -2,8 | - | -2,6 |
Pérdidas en transporte | -12 | -339 | -1,8 | -3.102 | -11,2 | -3.828 | -10,4 |
Demand (distribution) | 695 | 21.116 | -0,6 | 217.454 | -1,6 | 261.155 | -1,7 |
Generation structure
31/10/2019
October
2019
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 237 | 6.420 | -8,7 | 75.730 | -10,9 | 91.044 | -8,0 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.