Monday, 30 September 2019
Daily statistics of the national electricity system
Definitive data to 11/11/2020 • 08:33:01
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 43 | 1.225 | -36,4 | 16.294 | -41,8 | 22.406 | -27,4 |
Pumped storage (3) | 2 | 104 | 165,7 | 1.035 | -31,7 | 1.513 | -30,6 |
Nuclear | 165 | 4.996 | -0,3 | 43.516 | 9,0 | 56.784 | 7,4 |
Coal | 22 | 683 | -84,3 | 10.616 | -60,3 | 21.178 | -47,0 |
Fuel oil+gas | 17 | 486 | -17,7 | 4.361 | -14,3 | 5.952 | -12,4 |
Combined cycle (5) | 236 | 5.741 | 133,3 | 41.915 | 105,0 | 51.516 | 56,9 |
Hydrowind | 0 | 2 | 2,4 | 18 | -12,2 | 21 | -12,2 |
Wind | 55 | 3.895 | 58,4 | 37.499 | 3,2 | 50.744 | 2,9 |
Solar PV | 33 | 862 | 19,3 | 7.414 | 16,1 | 8.792 | 9,3 |
Solar thermal | 18 | 455 | -2,3 | 4.724 | 19,8 | 5.205 | 10,9 |
Other renewables (6) | 10 | 302 | -5,7 | 2.696 | 1,1 | 3.588 | -0,2 |
Cogeneration (7) | 77 | 2.357 | -2,2 | 22.301 | 3,8 | 29.832 | 3,5 |
Non-renewables waste (8) | 6 | 202 | -0,4 | 1.709 | -5,9 | 2.328 | -7,1 |
Renewable waste (8) | 2 | 78 | -1,1 | 664 | 3,6 | 897 | 2,0 |
Generation | 686 | 21.388 | 1,6 | 194.764 | -0,1 | 260.757 | -1,0 |
Pumped storage consumption | 0 | -188 | 286,1 | -1.794 | -25,6 | -2.581 | -25,4 |
Exchange balance (9) | 29 | 98 | -91,3 | 6.130 | -40,5 | 6.931 | -29,9 |
Demand (b.c) | 715 | 21.298 | -3,7 | 199.100 | -1,9 | 265.107 | -1,7 |
Adjusted demand (10) | - | - | -4,6 | - | -2,9 | - | -2,5 |
Pérdidas en transporte | -9 | -318 | 2,1 | -2.762 | -12,3 | -3.834 | -9,7 |
Demand (distribution) | 706 | 20.980 | -3,8 | 196.338 | -1,7 | 261.273 | -1,6 |
Generation structure
30/09/2019
September
2019
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Fuel oil+gas
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Hydrowind
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 161 | 6.819 | 14,1 | 69.310 | -11,1 | 91.653 | -5,9 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (5) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (6) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Generation included in other renewables and cogeneration up to December 31, 2014.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.