Saturday, 30 November 2024
Daily statistics of the Canary Islands' electricity system
Provisional data to 10/12/2024 • 12:25:37
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 9 | 284 | 1,4 | 3.102 | -1,3 | 3.407 | -0,7 |
Motores diesel | 4.996 | 159.296 | -5,3 | 1.682.500 | -1,7 | 1.853.535 | -1,4 |
Gas turbine | 1.047 | 29.486 | 21,2 | 230.556 | 0,4 | 257.003 | 2,1 |
Steam turbine | 3.208 | 88.403 | -2,8 | 1.073.680 | -4,2 | 1.170.130 | -5,9 |
Fuel oil+gas | 9.250 | 277.185 | -2,2 | 2.986.735 | -2,5 | 3.280.669 | -2,8 |
Combined cycle (3) | 13.552 | 391.042 | 22,0 | 3.344.285 | -0,3 | 3.687.991 | -0,3 |
Hydrowind | -1 | 253 | -76,8 | 21.696 | 29,1 | 22.365 | 30,2 |
Wind | 730 | 42.198 | -58,0 | 1.310.295 | 4,3 | 1.381.378 | 6,7 |
Solar PV | 662 | 28.385 | 12,1 | 376.792 | 16,7 | 400.602 | 17,2 |
Other renewables (4) | 44 | 1.178 | 177,4 | 8.114 | 24,4 | 8.559 | 17,1 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 24.246 | 740.525 | 1,2 | 8.051.019 | 0,4 | 8.784.971 | 0,5 |
Demand (b.c) | 24.246 | 740.525 | 1,2 | 8.051.019 | 0,4 | 8.784.971 | 0,5 |
Adjusted demand (5) | - | - | 1,2 | - | 0,8 | - | 0,9 |
Pérdidas en transporte | -297 | -10.027 | -12,1 | -106.595 | -13,9 | -117.665 | -12,6 |
Demand (distribution) | 23.949 | 730.498 | 1,4 | 7.944.424 | 0,6 | 8.667.307 | 0,7 |
Generation structure
30/11/2024
November
2024
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 1.444 | 72.298 | -43,3 | 1.719.998 | 7,1 | 1.816.312 | 9,2 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.232 (20h) | 1.337 (20h - 11/11) | 1.354 (21h - 10/10) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 25.839 (21/11) | 26.883 (19/08) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.