Thursday, 31 October 2024
Daily statistics of the Canary Islands' electricity system
Provisional data to 12/11/2024 • 01:02:45
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 298 | -1,6 | 2.817 | -1,5 | 3.403 | -0,7 |
Motores diesel | 6.273 | 157.665 | -12,1 | 1.523.204 | -1,3 | 1.862.452 | -0,2 |
Gas turbine | 688 | 16.089 | -47,6 | 201.070 | -2,0 | 251.849 | 0,2 |
Steam turbine | 4.170 | 85.937 | -28,2 | 985.277 | -4,4 | 1.172.643 | -5,9 |
Fuel oil+gas | 11.132 | 259.692 | -21,3 | 2.709.550 | -2,5 | 3.286.944 | -2,3 |
Combined cycle (3) | 11.691 | 354.061 | -8,1 | 2.953.244 | -2,6 | 3.617.557 | -2,0 |
Hydrowind | 4 | 1.839 | 315,0 | 21.443 | 36,4 | 23.202 | 34,5 |
Wind | 123 | 116.740 | 102,1 | 1.268.138 | 9,7 | 1.439.591 | 11,1 |
Solar PV | 1.343 | 36.278 | 20,8 | 348.227 | 17,1 | 397.355 | 16,9 |
Other renewables (4) | 39 | 1.103 | 110,2 | 6.937 | 13,7 | 7.806 | 2,1 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 24.341 | 770.011 | -4,3 | 7.310.356 | 0,3 | 8.775.858 | 0,7 |
Demand (b.c) | 24.341 | 770.011 | -4,3 | 7.310.356 | 0,3 | 8.775.858 | 0,7 |
Adjusted demand (5) | - | - | -3,2 | - | 0,7 | - | 1,1 |
Pérdidas en transporte | -329 | -11.068 | -18,0 | -96.557 | -14,0 | -119.038 | -10,8 |
Demand (distribution) | 24.012 | 758.943 | -4,0 | 7.213.799 | 0,5 | 8.656.820 | 0,8 |
Generation structure
31/10/2024
October
2024
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 1.518 | 156.259 | 75,4 | 1.647.562 | 11,5 | 1.871.357 | 12,4 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.258 (20h) | 1.354 (21h - 10/10) | 1.354 (21h - 10/10) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 26.140 (16/10) | 26.883 (19/08) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.