 
				Thursday, 31 October 2024
Daily statistics of the Canary Islands' electricity system
Provisional data to 14/08/2025 • 14:42:26
| Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year | 
|---|---|---|---|---|---|---|---|
| Hydro | 10 | 298 | -1,6 | 2.817 | -1,6 | 3.403 | -0,8 | 
| Diesel engines | 6.383 | 161.226 | -11,9 | 1.556.444 | -1,3 | 1.902.715 | 0,1 | 
| Gas turbine | 698 | 16.364 | -47,2 | 203.636 | -2,0 | 254.932 | 0,4 | 
| Steam turbine | 4.273 | 89.300 | -27,3 | 1.016.312 | -4,2 | 1.209.942 | -5,3 | 
| Fuel oil+gas | 11.354 | 266.890 | -20,7 | 2.776.392 | -2,5 | 3.367.589 | -1,9 | 
| Combined cycle (3) | 11.720 | 354.842 | -8,2 | 2.966.063 | -2,6 | 3.632.511 | -1,9 | 
| Hydrowind | 7 | 1.870 | 258,8 | 21.664 | 35,3 | 23.518 | 34,0 | 
| Wind | 123 | 116.726 | 102,1 | 1.267.646 | 9,7 | 1.439.099 | 11,0 | 
| Solar PV | 1.349 | 36.358 | 21,1 | 349.431 | 17,5 | 398.559 | 17,3 | 
| Other renewables (4) | 39 | 1.103 | 110,2 | 6.937 | 13,7 | 7.806 | 2,1 | 
| Cogeneration | 0 | 0 | - | 0 | - | 0 | - | 
| Generation | 24.601 | 778.087 | -4,2 | 7.390.949 | 0,3 | 8.872.485 | 0,8 | 
| Demand (b.c) | 24.601 | 778.087 | -4,2 | 7.390.949 | 0,3 | 8.872.485 | 0,8 | 
| Adjusted demand (5) | - | - | -3,2 | - | 0,7 | - | 1,2 | 
| Transmission losses | -329 | -11.065 | -18,0 | -107.497 | -4,3 | -129.979 | -2,6 | 
| Demand (distribution) | 24.272 | 767.022 | -4,0 | 7.283.453 | 0,3 | 8.742.506 | 0,9 | 
Generation structure
31/10/2024
					October
					2024
					Rolling year aggregate
					- 
							No renewable: - 
										Diesel engines 
- 
										Gas turbine 
- 
										Steam turbine 
- 
										Combined cycle 
- 
										Cogeneration 
 
- 
										
- 
							Renewable: - 
										Hydrowind 
- 
										Wind 
- 
										Solar PV 
- 
										Hydro 
- 
										Other renewables 
 
- 
										
Renewable energy
| Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year | 
|---|---|---|---|---|---|---|---|
| Total (6) | 1.527 | 156.355 | 75,4 | 1.648.495 | 11,5 | 1.872.385 | 12,5 | 
Maximum demand
| Maximum Demand | Day | Month | Year | Historical | 
|---|---|---|---|---|
| Peak Load (MWh) | 1.267 (20h) | 1.363 (21h - 10/10) | 1.363 (21h - 10/10) | 1.496 (20h - 08/11/2007) | 
| Daily demand (MWh) | - | 26.376 (16/10) | 27.184 (19/08) | 33.490 (10/06/2006) | 
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.