Saturday, 31 August 2024
Daily statistics of the Canary Islands' electricity system
Provisional data to 12/11/2024 • 00:49:46
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 282 | -2,7 | 2.243 | -1,1 | 3.421 | 0,1 |
Motores diesel | 4.850 | 149.168 | -5,6 | 1.210.704 | 0,1 | 1.884.172 | 2,8 |
Gas turbine | 547 | 15.569 | -7,3 | 160.734 | 2,8 | 260.409 | -2,5 |
Steam turbine | 3.632 | 101.503 | -3,6 | 825.736 | 2,6 | 1.238.291 | -1,0 |
Fuel oil+gas | 9.028 | 266.240 | -4,9 | 2.197.173 | 1,2 | 3.382.872 | 1,0 |
Combined cycle (3) | 7.914 | 258.280 | -15,9 | 2.304.618 | -0,6 | 3.683.956 | 3,3 |
Hydrowind | 66 | 3.976 | 47,3 | 17.335 | 24,2 | 20.852 | 10,2 |
Wind | 5.629 | 210.632 | 18,1 | 1.002.860 | 0,8 | 1.335.329 | -0,7 |
Solar PV | 1.323 | 40.863 | 20,9 | 274.465 | 16,3 | 385.066 | 16,1 |
Other renewables (4) | 55 | 1.329 | 254,5 | 4.723 | -9,2 | 6.490 | -20,8 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 24.025 | 781.602 | -2,6 | 5.803.417 | 1,1 | 8.817.987 | 2,3 |
Demand (b.c) | 24.025 | 781.602 | -2,6 | 5.803.417 | 1,1 | 8.817.987 | 2,3 |
Adjusted demand (5) | - | - | -0,9 | - | 1,5 | - | 2,4 |
Pérdidas en transporte | -265 | -8.331 | -36,0 | -75.297 | -13,3 | -123.284 | -4,2 |
Demand (distribution) | 23.760 | 773.271 | -2,1 | 5.728.120 | 1,3 | 8.694.703 | 2,4 |
Generation structure
31/08/2024
August
2024
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 7.083 | 257.082 | 19,2 | 1.301.626 | 3,9 | 1.751.159 | 2,6 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.198 (21h) | 1.317 (14h - 19/08) | 1.317 (14h - 19/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 26.883 (19/08) | 26.883 (19/08) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.