![Logotipo de Red Eléctrica de España](/sites/default/modules/custom/custom_balance_diario/img/logo_red.gif)
Tuesday, 30 April 2024
Daily statistics of the Canary Islands' electricity system
Provisional data to 28/01/2025 • 18:01:50
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 9 | 258 | -6,4 | 1.113 | 1,4 | 3.465 | 1,5 |
Motores diesel | 3.964 | 147.293 | -3,8 | 626.796 | 3,5 | 1.945.036 | 8,0 |
Gas turbine | 214 | 15.267 | -28,5 | 90.128 | 11,7 | 268.545 | 3,5 |
Steam turbine | 3.217 | 101.479 | 9,9 | 445.268 | 0,9 | 1.258.817 | 4,0 |
Fuel oil+gas | 7.395 | 264.039 | -1,0 | 1.162.192 | 3,1 | 3.472.398 | 6,2 |
Combined cycle (3) | 7.543 | 316.111 | 12,7 | 1.256.601 | 10,4 | 3.830.952 | 8,3 |
Hydrowind | 87 | 1.322 | -16,6 | 5.138 | -9,7 | 17.314 | -21,6 |
Wind | 7.103 | 94.673 | -8,8 | 345.703 | -15,8 | 1.262.482 | -10,1 |
Solar PV | 1.215 | 36.076 | 19,9 | 119.289 | 13,2 | 360.474 | 8,7 |
Other renewables (4) | 3 | 264 | -58,1 | 1.842 | -35,7 | 5.946 | -31,5 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 23.354 | 712.744 | 4,2 | 2.891.879 | 3,6 | 8.953.030 | 4,4 |
Demand (b.c) | 23.354 | 712.744 | 4,2 | 2.891.879 | 3,6 | 8.953.030 | 4,4 |
Adjusted demand (5) | - | - | 3,0 | - | 3,7 | - | 4,1 |
Transmission losses | -569 | -14.474 | 44,8 | -48.811 | 21,3 | -143.374 | 19,2 |
Demand (distribution) | 22.786 | 698.270 | 3,6 | 2.843.067 | 3,3 | 8.809.656 | 4,1 |
Generation structure
30/04/2024
April
2024
Rolling year aggregate
-
No renewable:
-
Diesel engines
-
Gas turbine
-
Steam turbine
-
Combined cycle
-
Cogeneration
-
-
Renewable:
-
Hydrowind
-
Wind
-
Solar PV
-
Hydro
-
Other renewables
-
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 8.416 | 132.594 | -2,8 | 473.085 | -10,0 | 1.649.680 | -6,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.162 (22h) | 1.275 (21h - 11/04) | 1.312 (21h - 21/02) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 25.178 (12/04) | 25.178 (12/04) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.