Thursday, 30 November 2023
Daily statistics of the Canary Islands' electricity system
Definitive data to 11/11/2024 • 23:02:34
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 280 | 1,1 | 3.141 | -0,1 | 3.430 | 4,0 |
Motores diesel | 6.006 | 168.212 | 9,1 | 1.711.873 | 7,9 | 1.879.973 | 7,8 |
Gas turbine | 1.666 | 24.332 | 1,5 | 229.525 | -3,9 | 251.605 | -1,9 |
Steam turbine | 2.318 | 90.916 | -3,0 | 1.121.200 | 3,4 | 1.243.897 | 3,9 |
Fuel oil+gas | 9.990 | 283.461 | 4,3 | 3.062.598 | 5,2 | 3.375.475 | 5,6 |
Combined cycle (3) | 10.195 | 320.608 | 3,5 | 3.353.012 | 3,4 | 3.700.674 | 3,9 |
Hydrowind | 4 | 1.090 | -6,8 | 16.808 | -25,3 | 17.175 | -27,7 |
Wind | 3.808 | 100.370 | -1,8 | 1.256.379 | -5,9 | 1.294.292 | -9,4 |
Solar PV | 684 | 25.317 | 8,9 | 322.771 | 9,2 | 341.831 | 9,4 |
Other renewables (4) | 12 | 425 | -44,5 | 6.523 | -19,8 | 7.307 | -18,5 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 24.702 | 731.550 | 3,1 | 8.021.231 | 2,6 | 8.740.184 | 2,4 |
Demand (b.c) | 24.702 | 731.550 | 3,1 | 8.021.231 | 2,6 | 8.740.184 | 2,4 |
Adjusted demand (5) | - | - | 3,0 | - | 2,2 | - | 2,0 |
Pérdidas en transporte | -363 | -11.412 | 10,9 | -123.740 | 13,9 | -134.581 | 12,8 |
Demand (distribution) | 24.339 | 720.138 | 3,0 | 7.897.491 | 2,4 | 8.605.602 | 2,2 |
Generation structure
30/11/2023
November
2023
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 4.518 | 127.482 | -0,2 | 1.605.621 | -3,5 | 1.664.035 | -6,3 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.274 (20h) | 1.326 (20h - 15/11) | 1.439 (21h - 09/10) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 25.611 (15/11) | 28.625 (10/10) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.