Monday, 31 July 2023
Daily statistics of the Canary Islands' electricity system
Provisional data to 13/05/2024 • 19:17:21
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 302 | 2,5 | 1.979 | -0,6 | 3.420 | 6,3 |
Motores diesel | 4.317 | 147.371 | 1,5 | 1.051.470 | 6,5 | 1.818.958 | 2,2 |
Gas turbine | 512 | 15.380 | -22,9 | 139.501 | 5,4 | 268.135 | 14,5 |
Steam turbine | 2.846 | 101.066 | 38,0 | 699.779 | 6,2 | 1.248.216 | 3,0 |
Fuel oil+gas | 7.675 | 263.817 | 10,7 | 1.890.750 | 6,3 | 3.335.309 | 3,4 |
Combined cycle (3) | 8.320 | 250.521 | -15,2 | 2.010.448 | -3,0 | 3.528.330 | -0,9 |
Hydrowind | -1 | 2.759 | -22,6 | 11.260 | -21,8 | 19.739 | -13,1 |
Wind | 8.049 | 209.602 | 15,5 | 816.587 | -2,6 | 1.351.635 | -3,5 |
Solar PV | 1.011 | 35.179 | 2,2 | 202.168 | 8,4 | 330.127 | 14,8 |
Other renewables (4) | 13 | 646 | -6,1 | 4.826 | -7,4 | 8.537 | 0,2 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 25.076 | 762.825 | 1,1 | 4.938.017 | 0,8 | 8.577.099 | 0,8 |
Demand (b.c) | 25.076 | 762.825 | 1,1 | 4.938.017 | 0,8 | 8.577.099 | 0,8 |
Adjusted demand (5) | - | - | 1,9 | - | 0,8 | - | 0,7 |
Pérdidas en transporte | -392 | -11.849 | 19,2 | -73.796 | 9,2 | -125.749 | 5,0 |
Demand (distribution) | 24.684 | 750.976 | 0,9 | 4.864.221 | 0,7 | 8.451.350 | 0,8 |
Generation structure
31/07/2023
July
2023
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 9.081 | 248.487 | 12,7 | 1.036.819 | -0,9 | 1.713.459 | -0,5 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.240 (22h) | 1.315 (14h - 14/07) | 1.315 (14h - 14/07) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 27.194 (14/07) | 27.194 (14/07) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.