Tuesday, 28 February 2023
Daily statistics of the Canary Islands' electricity system
Definitive data to 11/11/2024 • 21:07:16
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 254 | 1,5 | 529 | -2,8 | 3.416 | 12,7 |
Motores diesel | 4.753 | 151.169 | 16,9 | 300.822 | 9,7 | 1.781.741 | 2,5 |
Gas turbine | 1.012 | 26.990 | 21,0 | 41.751 | -1,6 | 260.314 | 17,8 |
Steam turbine | 4.670 | 118.052 | 15,0 | 236.082 | 7,3 | 1.223.255 | 10,5 |
Fuel oil+gas | 10.435 | 296.212 | 16,5 | 578.655 | 7,8 | 3.265.310 | 6,5 |
Combined cycle (3) | 10.205 | 289.333 | 1,4 | 568.752 | -10,5 | 3.523.085 | 0,2 |
Hydrowind | 19 | 829 | -44,0 | 2.479 | -4,4 | 22.767 | -3,0 |
Wind | 1.911 | 42.671 | -52,0 | 175.399 | 17,6 | 1.399.535 | 5,5 |
Solar PV | 779 | 20.383 | 8,0 | 42.504 | 15,1 | 320.084 | 20,8 |
Other renewables (4) | 25 | 711 | -1,3 | 1.495 | -5,4 | 8.835 | 3,0 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 23.383 | 650.393 | 0,1 | 1.369.814 | 0,5 | 8.543.032 | 4,1 |
Demand (b.c) | 23.383 | 650.393 | 0,1 | 1.369.814 | 0,5 | 8.543.032 | 4,1 |
Adjusted demand (5) | - | - | 0,1 | - | 0,3 | - | 3,9 |
Pérdidas en transporte | -334 | -9.350 | -4,0 | -19.423 | -5,7 | -118.352 | 1,4 |
Demand (distribution) | 23.048 | 641.043 | 0,1 | 1.350.391 | 0,6 | 8.424.680 | 4,1 |
Generation structure
28/02/2023
February
2023
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 2.743 | 64.848 | -41,2 | 222.407 | 16,6 | 1.754.637 | 7,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.262 (21h) | 1.311 (21h - 09/02) | 1.311 (21h - 09/02) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 24.518 (09/02) | 24.518 (09/02) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.