Tuesday, 31 January 2023
Daily statistics of the Canary Islands' electricity system
Definitive data to 11/11/2024 • 20:31:36
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 9 | 275 | -6,5 | 275 | -6,5 | 3.412 | 12,3 |
Motores diesel | 5.211 | 149.653 | 3,2 | 149.653 | 3,2 | 1.759.851 | 2,3 |
Gas turbine | 1.889 | 14.760 | -26,7 | 14.760 | -26,7 | 255.628 | 22,3 |
Steam turbine | 4.457 | 118.030 | 0,5 | 118.030 | 0,5 | 1.207.834 | 8,9 |
Fuel oil+gas | 11.556 | 282.444 | 0,0 | 282.444 | 0,0 | 3.223.312 | 6,1 |
Combined cycle (3) | 8.948 | 279.419 | -20,2 | 279.419 | -20,2 | 3.519.097 | 0,5 |
Hydrowind | 42 | 1.650 | 48,5 | 1.650 | 48,5 | 23.419 | 0,9 |
Wind | 2.785 | 132.728 | 120,8 | 132.728 | 120,8 | 1.445.829 | 11,5 |
Solar PV | 610 | 22.121 | 22,5 | 22.121 | 22,5 | 318.574 | 20,6 |
Other renewables (4) | 26 | 784 | -8,9 | 784 | -8,9 | 8.845 | 3,3 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 23.977 | 719.421 | 0,9 | 719.421 | 0,9 | 8.542.489 | 5,0 |
Demand (b.c) | 23.977 | 719.421 | 0,9 | 719.421 | 0,9 | 8.542.489 | 5,0 |
Adjusted demand (5) | - | - | 0,5 | - | 0,5 | - | 4,8 |
Pérdidas en transporte | -331 | -10.073 | -7,2 | -10.073 | -7,2 | -118.742 | 3,2 |
Demand (distribution) | 23.646 | 709.347 | 1,0 | 709.347 | 1,0 | 8.423.747 | 5,0 |
Generation structure
31/01/2023
January
2023
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 3.473 | 157.558 | 95,9 | 157.558 | 95,9 | 1.800.079 | 12,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.290 (21h) | 1.294 (21h - 30/01) | 1.294 (21h - 30/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 24.064 (10/01) | 24.064 (10/01) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.