Sunday, 31 July 2022
Daily statistics of the Canary Islands' electricity system
Definitive data to 11/11/2023 • 12:45:16
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 294 | 1,6 | 1.990 | 9,6 | 3.217 | -2,1 |
Motores diesel | 4.132 | 145.155 | 1,3 | 987.686 | 6,8 | 1.779.549 | 7,0 |
Gas turbine | 230 | 19.948 | 51,1 | 132.357 | 36,2 | 234.228 | 15,5 |
Steam turbine | 3.019 | 73.212 | 10,7 | 658.795 | 18,8 | 1.212.159 | 6,3 |
Fuel oil+gas | 7.380 | 238.315 | 7,0 | 1.778.839 | 12,8 | 3.225.936 | 7,3 |
Combined cycle (3) | 9.292 | 295.517 | 3,8 | 2.072.129 | 6,6 | 3.559.054 | 7,3 |
Hydrowind | 130 | 3.563 | -0,4 | 14.401 | -2,6 | 22.715 | -3,4 |
Wind | 4.713 | 181.499 | 11,9 | 838.178 | 10,9 | 1.400.929 | 13,9 |
Solar PV | 1.064 | 34.435 | 23,2 | 186.549 | 15,3 | 287.457 | 10,0 |
Other renewables (4) | 24 | 688 | -6,2 | 5.210 | 9,6 | 8.516 | 1,7 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 22.613 | 754.313 | 7,4 | 4.897.297 | 9,8 | 8.507.825 | 8,4 |
Demand (b.c) | 22.613 | 754.313 | 7,4 | 4.897.297 | 9,8 | 8.507.825 | 8,4 |
Adjusted demand (5) | - | - | 6,3 | - | 9,6 | - | 8,5 |
Pérdidas en transporte | -296 | -9.939 | 9,5 | -67.572 | 10,1 | -119.734 | 7,3 |
Demand (distribution) | 22.317 | 744.374 | 7,4 | 4.829.725 | 9,8 | 8.388.092 | 8,4 |
Generation structure
31/07/2022
July
2022
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 5.941 | 220.480 | 13,2 | 1.046.329 | 11,5 | 1.722.835 | 12,9 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.139 (22h) | 1.342 (14h - 26/07) | 1.342 (14h - 26/07) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 27.399 (26/07) | 27.399 (26/07) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.