Thursday, 30 June 2022
Daily statistics of the Canary Islands' electricity system
Definitive data to 11/05/2023 • 16:47:05
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 281 | -0,3 | 1.695 | 11,1 | 3.212 | -2,3 |
Motores diesel | 4.113 | 140.176 | 5,0 | 842.531 | 7,8 | 1.777.699 | 7,1 |
Gas turbine | 550 | 14.745 | -3,3 | 112.410 | 33,9 | 227.479 | 11,2 |
Steam turbine | 2.385 | 60.626 | 81,0 | 585.583 | 19,9 | 1.205.081 | 1,4 |
Fuel oil+gas | 7.048 | 215.547 | 18,3 | 1.540.524 | 13,8 | 3.210.260 | 5,1 |
Combined cycle (3) | 7.955 | 283.584 | 2,5 | 1.776.612 | 7,1 | 3.548.147 | 8,8 |
Hydrowind | 135 | 2.450 | -18,4 | 10.839 | -3,3 | 22.731 | -3,6 |
Wind | 7.408 | 160.357 | 6,6 | 656.679 | 10,7 | 1.381.684 | 13,7 |
Solar PV | 1.000 | 30.752 | 24,2 | 152.114 | 13,7 | 280.975 | 8,0 |
Other renewables (4) | 24 | 696 | -3,8 | 4.522 | 12,5 | 8.562 | 2,8 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 23.578 | 693.667 | 8,7 | 4.142.984 | 10,3 | 8.455.571 | 8,0 |
Demand (b.c) | 23.578 | 693.667 | 8,7 | 4.142.984 | 10,3 | 8.455.571 | 8,0 |
Adjusted demand (5) | - | - | 8,8 | - | 10,2 | - | 8,3 |
Pérdidas en transporte | -275 | -8.811 | 10,2 | -57.633 | 10,2 | -118.870 | 5,7 |
Demand (distribution) | 23.303 | 684.856 | -8.666,9 | 4.085.351 | -7.912,2 | 8.336.700 | -7.512,2 |
Generation structure
30/06/2022
June
2022
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 8.575 | 194.536 | -76,1 | 825.849 | -81,6 | 1.697.164 | -81,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.152 (14h) | 1.173 (14h - 20/06) | 1.275 (21h - 22/02) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 24.014 (09/06) | 24.014 (09/06) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.