Tuesday, 31 May 2022
Daily statistics of the Canary Islands' electricity system
Definitive data to 11/05/2023 • 00:02:09
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 299 | 11,5 | 1.414 | 13,7 | 3.213 | -1,9 |
Motores diesel | 5.178 | 142.200 | 12,6 | 702.355 | 8,3 | 1.771.000 | 7,4 |
Gas turbine | 922 | 15.376 | -10,6 | 97.664 | 42,1 | 227.984 | 15,1 |
Steam turbine | 2.443 | 86.850 | 39,1 | 524.957 | 15,4 | 1.177.942 | -4,9 |
Fuel oil+gas | 8.543 | 244.426 | 18,7 | 1.324.976 | 13,0 | 3.176.926 | 2,9 |
Combined cycle (3) | 10.598 | 303.457 | 28,4 | 1.493.028 | 8,0 | 3.541.179 | 9,2 |
Hydrowind | 3 | 1.917 | -40,6 | 8.389 | 2,3 | 23.283 | 9,2 |
Wind | 2.960 | 116.966 | -29,0 | 496.322 | 12,0 | 1.371.720 | 17,4 |
Solar PV | 1.147 | 32.972 | 21,7 | 121.362 | 11,3 | 274.983 | 6,1 |
Other renewables (4) | 22 | 721 | -0,2 | 3.826 | 16,1 | 8.590 | 2,4 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 23.284 | 700.757 | 9,8 | 3.449.317 | 10,6 | 8.399.894 | 7,8 |
Demand (b.c) | 23.284 | 700.757 | 9,8 | 3.449.317 | 10,6 | 8.399.894 | 7,8 |
Adjusted demand (5) | - | - | 9,6 | - | 10,5 | - | 8,0 |
Pérdidas en transporte | -329 | -9.369 | 8,5 | -48.822 | 10,2 | -118.053 | 3,8 |
Demand (distribution) | 22.955 | 691.388 | -8.103,4 | 3.400.495 | -7.776,0 | 8.281.841 | -7.382,1 |
Generation structure
31/05/2022
May
2022
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 4.142 | 152.875 | -81,6 | 631.313 | -82,8 | 1.681.789 | -81,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.151 (22h) | 1.184 (22h - 10/05) | 1.275 (21h - 22/02) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 23.845 (10/05) | 23.926 (24/02) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.