Saturday, 30 April 2022
Daily statistics of the Canary Islands' electricity system
Definitive data to 10/05/2023 • 19:47:15
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 9 | 274 | 98,9 | 1.115 | 14,2 | 3.182 | -3,5 |
Motores diesel | 3.700 | 137.062 | -2,1 | 560.155 | 7,3 | 1.755.138 | 6,3 |
Gas turbine | 259 | 17.594 | 8,4 | 82.289 | 59,8 | 229.811 | 20,8 |
Steam turbine | 2.954 | 103.636 | 46,7 | 438.108 | 11,6 | 1.153.510 | -10,7 |
Fuel oil+gas | 6.914 | 258.292 | 13,8 | 1.080.551 | 11,8 | 3.138.458 | 0,2 |
Combined cycle (3) | 7.064 | 265.373 | -14,7 | 1.189.571 | 3,8 | 3.474.005 | 7,3 |
Hydrowind | 128 | 1.753 | 109,7 | 6.472 | 30,0 | 24.593 | 25,9 |
Wind | 6.422 | 120.739 | 127,7 | 379.356 | 36,3 | 1.419.425 | 32,2 |
Solar PV | 1.140 | 26.396 | 16,0 | 88.390 | 7,9 | 269.104 | 4,2 |
Other renewables (4) | 23 | 614 | -15,0 | 3.105 | 20,7 | 8.591 | 2,6 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 21.700 | 673.440 | 9,4 | 2.748.560 | 10,8 | 8.337.359 | 7,8 |
Demand (b.c) | 21.700 | 673.440 | 9,4 | 2.748.560 | 10,8 | 8.337.359 | 7,8 |
Adjusted demand (5) | - | - | 9,5 | - | 10,7 | - | 8,0 |
Pérdidas en transporte | -240 | -8.791 | -5,0 | -39.453 | 10,6 | -117.323 | 3,8 |
Demand (distribution) | 21.461 | 664.649 | -7.282,9 | 2.709.107 | -7.696,7 | 8.220.036 | -7.372,1 |
Generation structure
30/04/2022
April
2022
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 7.722 | 149.775 | -78,4 | 478.438 | -83,2 | 1.724.896 | -81,0 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.086 (22h) | 1.183 (22h - 18/04) | 1.275 (21h - 22/02) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 23.389 (18/04) | 23.926 (24/02) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.