Monday, 28 February 2022
Daily statistics of the Canary Islands' electricity system
Definitive data to 10/01/2023 • 11:43:43
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 9 | 251 | -3,1 | 545 | -2,0 | 3.032 | -12,5 |
Motores diesel | 3.971 | 129.279 | 15,1 | 274.255 | 8,2 | 1.737.754 | 6,3 |
Gas turbine | 164 | 22.304 | 115,4 | 42.428 | 106,8 | 220.941 | 24,6 |
Steam turbine | 2.975 | 102.631 | -2,2 | 220.060 | -0,5 | 1.106.874 | -17,0 |
Fuel oil+gas | 7.110 | 254.214 | 11,7 | 536.744 | 8,4 | 3.065.568 | -2,5 |
Combined cycle (3) | 6.899 | 285.345 | 5,8 | 635.677 | 15,5 | 3.515.517 | 10,2 |
Hydrowind | 138 | 1.482 | 20,8 | 2.593 | 16,8 | 23.472 | 19,8 |
Wind | 8.152 | 88.964 | 51,4 | 149.090 | 6,1 | 1.327.077 | 22,0 |
Solar PV | 838 | 18.873 | 4,7 | 36.929 | 6,5 | 264.907 | 4,0 |
Other renewables (4) | 29 | 721 | 3,0 | 1.581 | 49,4 | 8.581 | 0,7 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 23.176 | 649.849 | 12,7 | 1.363.159 | 11,3 | 8.208.154 | 6,5 |
Demand (b.c) | 23.176 | 649.849 | 12,7 | 1.363.159 | 11,3 | 8.208.154 | 6,5 |
Adjusted demand (5) | - | - | 12,3 | - | 11,0 | - | 6,7 |
Pérdidas en transporte | -305 | -9.739 | 20,9 | -20.595 | 18,2 | -116.696 | 3,4 |
Demand (distribution) | 22.872 | 640.111 | -8.043,8 | 1.342.564 | -7.802,4 | 8.091.458 | -7.271,5 |
Generation structure
28/02/2022
February
2022
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 9.167 | 110.290 | -83,1 | 190.738 | -86,4 | 1.627.069 | -82,0 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.202 (21h) | 1.275 (21h - 22/02) | 1.275 (21h - 22/02) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 23.926 (24/02) | 23.926 (24/02) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.