Friday, 31 December 2021
Daily statistics of the Canary Islands' electricity system
Definitive data to 10/11/2022 • 19:50:33
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 5 | 155 | -48,1 | 3.043 | -12,6 | 3.043 | -12,6 |
Motores diesel | 5.612 | 156.433 | 6,8 | 1.716.909 | 0,0 | 1.716.909 | 0,0 |
Gas turbine | 403 | 17.517 | 8,9 | 199.026 | 1,7 | 199.026 | 1,7 |
Steam turbine | 4.032 | 112.916 | 2,9 | 1.108.056 | -20,1 | 1.108.056 | -20,1 |
Fuel oil+gas | 10.046 | 286.866 | 5,4 | 3.023.991 | -8,4 | 3.023.991 | -8,4 |
Combined cycle (3) | 12.538 | 321.031 | 2,1 | 3.430.262 | 5,4 | 3.430.262 | 5,4 |
Hydrowind | 51 | 1.228 | 28,1 | 23.098 | 18,2 | 23.098 | 18,2 |
Wind | 550 | 92.741 | 51,0 | 1.318.461 | 19,8 | 1.318.461 | 19,8 |
Solar PV | 718 | 17.046 | 9,9 | 262.658 | 1,5 | 262.658 | 1,5 |
Other renewables (4) | 31 | 827 | 9,8 | 8.059 | -12,3 | 8.059 | -12,3 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 23.939 | 719.893 | 8,2 | 8.069.572 | 1,5 | 8.069.572 | 1,5 |
Demand (b.c) | 23.939 | 719.893 | 8,2 | 8.069.572 | 1,5 | 8.069.572 | 1,5 |
Adjusted demand (5) | - | - | 8,1 | - | 1,7 | - | 1,7 |
Pérdidas en transporte | -394 | -10.612 | 12,0 | -113.532 | -4,1 | -113.532 | -4,1 |
Demand (distribution) | 23.545 | 709.281 | 8,1 | 7.956.040 | 1,6 | 7.956.040 | 1,6 |
Generation structure
31/12/2021
December
2021
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 1.355 | 111.997 | 41,9 | 1.615.319 | 16,1 | 1.615.319 | 16,1 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.294 (20h) | 1.294 (20h - 31/12) | 1.295 (14h - 17/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 24.131 (21/12) | 26.202 (18/08) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.