Tuesday, 30 November 2021
Daily statistics of the Canary Islands' electricity system
Definitive data to 10/11/2022 • 19:50:33
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 0 | 231 | -18,9 | 2.888 | -9,2 | 3.187 | -8,4 |
Motores diesel | 4.742 | 150.665 | 2,2 | 1.560.476 | -0,7 | 1.706.932 | -2,0 |
Gas turbine | 412 | 14.576 | -19,4 | 181.509 | 1,0 | 197.596 | 0,6 |
Steam turbine | 3.706 | 115.109 | -5,3 | 995.140 | -22,1 | 1.104.872 | -23,6 |
Fuel oil+gas | 8.861 | 280.350 | -2,4 | 2.737.125 | -9,6 | 3.009.400 | -11,1 |
Combined cycle (3) | 10.194 | 314.276 | 7,5 | 3.109.231 | 5,8 | 3.423.603 | 5,6 |
Hydrowind | 47 | 1.140 | 38,7 | 21.870 | 17,7 | 22.829 | 15,6 |
Wind | 3.839 | 91.769 | 67,1 | 1.225.720 | 18,0 | 1.287.142 | 16,2 |
Solar PV | 649 | 15.037 | -7,3 | 245.613 | 0,9 | 261.120 | 0,2 |
Other renewables (4) | 17 | 753 | 1,4 | 7.232 | -14,3 | 7.985 | -14,5 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 23.607 | 703.557 | 7,9 | 7.349.678 | 0,9 | 8.015.266 | -0,2 |
Demand (b.c) | 23.607 | 703.557 | 7,9 | 7.349.678 | 0,9 | 8.015.266 | -0,2 |
Adjusted demand (5) | - | - | 8,1 | - | 1,2 | - | 0,0 |
Pérdidas en transporte | -351 | -10.880 | 11,6 | -102.920 | -5,5 | -112.393 | -6,6 |
Demand (distribution) | 23.256 | 692.677 | -7.202,5 | 7.246.758 | -6.754,5 | 7.902.873 | -6.670,9 |
Generation structure
30/11/2021
November
2021
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 4.553 | 108.930 | -85,0 | 1.503.323 | -82,5 | 1.582.263 | -83,2 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.230 (21h) | 1.254 (20h - 02/11) | 1.295 (14h - 17/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 24.487 (04/11) | 26.202 (18/08) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.