Sunday, 31 October 2021
Daily statistics of the Canary Islands' electricity system
Definitive data to 14/11/2022 • 22:03:19
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 283 | -5,8 | 2.657 | -8,3 | 3.242 | -7,2 |
Motores diesel | 5.073 | 160.018 | 14,1 | 1.409.811 | -1,0 | 1.703.703 | -2,4 |
Gas turbine | 258 | 27.416 | -15,8 | 166.933 | 3,3 | 201.094 | 2,1 |
Steam turbine | 3.713 | 112.484 | -12,3 | 880.031 | -23,9 | 1.111.378 | -26,4 |
Fuel oil+gas | 9.044 | 299.918 | -0,4 | 2.456.775 | -10,4 | 3.016.175 | -12,7 |
Combined cycle (3) | 9.474 | 288.429 | 14,1 | 2.794.954 | 5,6 | 3.401.547 | 6,9 |
Hydrowind | 45 | 1.853 | 27,2 | 20.731 | 16,7 | 22.511 | 7,1 |
Wind | 2.712 | 122.019 | 24,0 | 1.133.951 | 15,2 | 1.250.287 | 6,1 |
Solar PV | 752 | 21.049 | 5,2 | 230.575 | 1,5 | 262.310 | -0,2 |
Other renewables (4) | 28 | 756 | -3,4 | 6.479 | -15,8 | 7.974 | -15,8 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 22.066 | 734.307 | 8,8 | 6.646.121 | 0,3 | 7.964.046 | -1,8 |
Demand (b.c) | 22.066 | 734.307 | 8,8 | 6.646.121 | 0,3 | 7.964.046 | -1,8 |
Adjusted demand (5) | - | - | 9,6 | - | 0,5 | - | -1,7 |
Pérdidas en transporte | -314 | -10.604 | 11,3 | -92.040 | -7,2 | -111.266 | -8,2 |
Demand (distribution) | 21.752 | 723.703 | -7.696,9 | 6.554.081 | -6.710,5 | 7.852.780 | -6.580,8 |
Generation structure
31/10/2021
October
2021
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 3.548 | 145.960 | -81,6 | 1.394.392 | -82,2 | 1.546.324 | -83,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.083 (20h) | 1.279 (21h - 20/10) | 1.295 (14h - 17/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 24.956 (01/10) | 26.202 (18/08) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.