Thursday, 30 September 2021
Daily statistics of the Canary Islands' electricity system
Definitive data to 14/11/2022 • 22:03:19
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 278 | -4,8 | 2.374 | -8,6 | 3.259 | -6,6 |
Motores diesel | 5.286 | 167.979 | 11,1 | 1.249.793 | -2,6 | 1.683.961 | -5,1 |
Gas turbine | 1.878 | 32.626 | 51,0 | 139.517 | 8,1 | 206.222 | 13,9 |
Steam turbine | 3.340 | 113.210 | 15,1 | 767.546 | -25,3 | 1.127.108 | -27,4 |
Fuel oil+gas | 10.505 | 313.815 | 15,7 | 2.156.857 | -11,6 | 3.017.291 | -14,0 |
Combined cycle (3) | 6.020 | 278.888 | -6,1 | 2.506.525 | 4,7 | 3.365.949 | 4,0 |
Hydrowind | 127 | 1.429 | -25,2 | 18.877 | 15,8 | 22.114 | 4,6 |
Wind | 7.053 | 107.873 | 16,3 | 1.011.932 | 14,2 | 1.226.709 | 4,9 |
Solar PV | 758 | 21.643 | 3,0 | 209.526 | 1,2 | 261.276 | -0,9 |
Other renewables (4) | 18 | 400 | -38,4 | 5.723 | -17,2 | 8.001 | -13,6 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 24.491 | 724.326 | 5,8 | 5.911.815 | -0,7 | 7.904.599 | -3,7 |
Demand (b.c) | 24.491 | 724.326 | 5,8 | 5.911.815 | -0,7 | 7.904.599 | -3,7 |
Adjusted demand (5) | - | - | 6,3 | - | -0,6 | - | -3,6 |
Pérdidas en transporte | -293 | -10.528 | -2,4 | -81.437 | -9,1 | -110.188 | -11,0 |
Demand (distribution) | 24.197 | 713.798 | -6.715,3 | 5.830.378 | -6.605,6 | 7.794.411 | -6.395,4 |
Generation structure
30/09/2021
September
2021
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 7.966 | 131.622 | -83,5 | 1.248.432 | -82,3 | 1.521.359 | -84,2 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.251 (21h) | 1.257 (14h - 07/09) | 1.295 (14h - 17/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 25.280 (07/09) | 26.202 (18/08) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.