Saturday, 31 July 2021
Daily statistics of the Canary Islands' electricity system
Definitive data to 14/11/2022 • 22:03:19
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 290 | -0,2 | 1.816 | -9,7 | 3.286 | -5,7 |
Motores diesel | 3.841 | 143.306 | 2,0 | 925.046 | -5,6 | 1.663.028 | -8,1 |
Gas turbine | 220 | 13.199 | -12,3 | 97.155 | 7,8 | 202.760 | 9,9 |
Steam turbine | 2.561 | 66.134 | -42,2 | 554.692 | -30,8 | 1.140.363 | -28,8 |
Fuel oil+gas | 6.622 | 222.639 | -17,5 | 1.576.893 | -15,7 | 3.006.151 | -16,4 |
Combined cycle (3) | 6.893 | 284.610 | 24,1 | 1.943.336 | 3,3 | 3.317.043 | 0,9 |
Hydrowind | 142 | 3.578 | -2,0 | 14.784 | 36,7 | 23.509 | 10,1 |
Wind | 8.037 | 162.253 | 9,4 | 755.709 | 20,6 | 1.229.649 | 5,2 |
Solar PV | 834 | 27.954 | 3,5 | 161.751 | 1,5 | 261.210 | -2,2 |
Other renewables (4) | 26 | 734 | 5,8 | 4.753 | -14,6 | 8.372 | -7,7 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 22.564 | 702.058 | 3,4 | 4.459.043 | -2,1 | 7.849.220 | -6,0 |
Demand (b.c) | 22.564 | 702.058 | 3,4 | 4.459.043 | -2,1 | 7.849.220 | -6,0 |
Adjusted demand (5) | - | - | 4,3 | - | -2,1 | - | -6,1 |
Pérdidas en transporte | -247 | -9.076 | -9,3 | -61.370 | -10,0 | -111.541 | -11,7 |
Demand (distribution) | 22.317 | 692.982 | -7.025,2 | 4.397.673 | -6.548,1 | 7.737.678 | -6.223,5 |
Generation structure
31/07/2021
July
2021
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 9.048 | 194.809 | -77,2 | 938.813 | -82,5 | 1.526.025 | -84,4 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.109 (14h) | 1.219 (14h - 19/07) | 1.219 (14h - 19/07) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 24.136 (19/07) | 24.136 (19/07) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.