Wednesday, 30 June 2021
Daily statistics of the Canary Islands' electricity system
Definitive data to 14/11/2022 • 22:03:19
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 282 | 3,6 | 1.526 | -11,3 | 3.287 | -5,9 |
Motores diesel | 4.198 | 133.476 | 8,7 | 781.740 | -6,8 | 1.660.228 | -9,1 |
Gas turbine | 351 | 15.250 | 75,5 | 83.956 | 11,8 | 204.610 | 10,0 |
Steam turbine | 1.751 | 33.487 | -59,8 | 488.558 | -28,9 | 1.188.561 | -26,8 |
Fuel oil+gas | 6.299 | 182.213 | -15,2 | 1.354.254 | -15,4 | 3.053.399 | -16,0 |
Combined cycle (3) | 8.904 | 276.616 | 6,8 | 1.658.726 | 0,5 | 3.261.821 | -1,8 |
Hydrowind | 140 | 3.002 | 304,2 | 11.206 | 56,4 | 23.583 | 10,1 |
Wind | 5.616 | 150.393 | 45,5 | 593.456 | 24,1 | 1.215.654 | 3,1 |
Solar PV | 953 | 24.760 | 4,3 | 133.797 | 1,1 | 260.271 | -3,5 |
Other renewables (4) | 26 | 724 | -7,8 | 4.019 | -17,6 | 8.331 | -10,4 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 21.947 | 637.990 | 5,9 | 3.756.985 | -3,1 | 7.826.346 | -7,3 |
Demand (b.c) | 21.947 | 637.990 | 5,9 | 3.756.985 | -3,1 | 7.826.346 | -7,3 |
Adjusted demand (5) | - | - | 5,7 | - | -3,2 | - | -7,5 |
Pérdidas en transporte | -266 | -7.994 | -13,6 | -52.294 | -10,1 | -112.472 | -11,9 |
Demand (distribution) | 21.681 | 629.996 | -6.910,8 | 3.704.691 | -6.466,1 | 7.713.874 | -6.142,4 |
Generation structure
30/06/2021
June
2021
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 6.744 | 179.161 | -75,5 | 744.004 | -83,4 | 1.511.126 | -84,7 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.082 (14h) | 1.118 (14h - 10/06) | 1.192 (21h - 12/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 22.407 (10/06) | 22.407 (10/06) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.