Monday, 31 May 2021
Daily statistics of the Canary Islands' electricity system
Definitive data to 14/11/2022 • 22:03:19
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 268 | -7,2 | 1.244 | -14,1 | 3.277 | -6,3 |
Motores diesel | 4.651 | 126.338 | -0,9 | 648.264 | -9,5 | 1.649.601 | -11,8 |
Gas turbine | 184 | 17.203 | 82,6 | 68.706 | 3,4 | 198.048 | 3,1 |
Steam turbine | 1.659 | 62.417 | -46,2 | 455.071 | -24,7 | 1.238.370 | -29,3 |
Fuel oil+gas | 6.494 | 205.958 | -18,6 | 1.172.041 | -15,5 | 3.086.019 | -19,1 |
Combined cycle (3) | 8.169 | 236.283 | 2,8 | 1.382.111 | -0,7 | 3.244.158 | -1,2 |
Hydrowind | 95 | 3.227 | 123,7 | 8.204 | 27,8 | 21.324 | -3,3 |
Wind | 5.572 | 164.671 | 136,1 | 443.063 | 18,2 | 1.168.623 | 1,7 |
Solar PV | 883 | 27.093 | 4,0 | 109.037 | 0,4 | 259.261 | -3,7 |
Other renewables (4) | 24 | 723 | 2,4 | 3.295 | -19,4 | 8.392 | -10,1 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 21.247 | 638.222 | 9,8 | 3.118.995 | -4,8 | 7.791.055 | -8,9 |
Demand (b.c) | 21.247 | 638.222 | 9,8 | 3.118.995 | -4,8 | 7.791.055 | -8,9 |
Adjusted demand (5) | - | - | 9,5 | - | -4,9 | - | -9,1 |
Pérdidas en transporte | -287 | -8.639 | 8,7 | -44.300 | -9,5 | -113.728 | -11,6 |
Demand (distribution) | 20.960 | 629.583 | -8.022,8 | 3.074.695 | -6.382,0 | 7.677.327 | -6.064,7 |
Generation structure
31/05/2021
May
2021
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 6.584 | 195.981 | -71,1 | 564.843 | -85,0 | 1.460.877 | -85,4 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.070 (22h) | 1.102 (14h - 21/05) | 1.192 (21h - 12/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 21.846 (21/05) | 22.146 (04/01) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.