Sunday, 28 February 2021
Daily statistics of the Canary Islands' electricity system
Definitive data to 10/11/2022 • 18:35:54
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 10 | 259 | -3,4 | 556 | -2,8 | 3.465 | -1,7 |
Motores diesel | 3.796 | 112.360 | -30,1 | 253.411 | -24,7 | 1.634.298 | -16,6 |
Gas turbine | 187 | 10.355 | -52,7 | 20.513 | -47,4 | 177.298 | -21,9 |
Steam turbine | 4.037 | 104.961 | -18,2 | 221.243 | -19,6 | 1.333.583 | -34,4 |
Fuel oil+gas | 8.020 | 227.675 | -26,8 | 495.166 | -23,9 | 3.145.179 | -25,5 |
Combined cycle (3) | 9.349 | 269.761 | -3,3 | 550.422 | -10,6 | 3.189.201 | 0,2 |
Hydrowind | 45 | 1.226 | -8,4 | 2.220 | 2,6 | 19.597 | -16,0 |
Wind | 1.149 | 58.778 | -36,9 | 140.473 | -8,4 | 1.087.678 | -8,4 |
Solar PV | 616 | 18.034 | -11,0 | 34.681 | -10,5 | 254.786 | -8,5 |
Other renewables (4) | 25 | 700 | -17,3 | 1.059 | -38,5 | 8.524 | -12,2 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 19.213 | 576.433 | -18,3 | 1.224.577 | -16,3 | 7.708.431 | -13,4 |
Demand (b.c) | 19.213 | 576.433 | -18,3 | 1.224.577 | -16,3 | 7.708.431 | -13,4 |
Adjusted demand (5) | - | - | -18,5 | - | -16,3 | - | -13,6 |
Pérdidas en transporte | -268 | -8.058 | -26,2 | -17.430 | -24,1 | -112.828 | -14,6 |
Demand (distribution) | 18.945 | 568.375 | -5.307,5 | 1.207.146 | -5.354,3 | 7.595.603 | -5.850,1 |
Generation structure
28/02/2021
February
2021
Rolling year aggregate
-
No renewable:
- Diesel engines
- Gas turbine
- Steam turbine
- Combined cycle
- Cogeneration
-
Renewable:
- Hydrowind
- Wind
- Solar PV
- Hydro
- Other renewables
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 1.844 | 78.996 | -90,4 | 178.989 | -89,2 | 1.374.050 | -86,8 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.044 (21h) | 1.154 (21h - 08/02) | 1.192 (21h - 12/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 21.553 (05/02) | 22.146 (04/01) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.