Logotipo de Red Eléctrica de España

Monday, 30 November 2020

Daily statistics of the Canary Islands' electricity system

Definitive data to 10/11/2021 • 09:49:23

Daily energy balance (MWh) (1) Day Month %∆ Month Annual %∆ Annual Rolling year (2) %∆ Rolling year
Hydro 10 285 -3,8 3.182 -0,9 3.481 -0,7
Motores diesel 4.343 147.436 -2,4 1.570.954 -11,7 1.742.308 -10,9
Gas turbine 628 18.074 -3,4 179.674 -15,3 196.380 -15,0
Steam turbine 3.719 121.615 -34,2 1.277.875 -36,7 1.447.063 -35,0
Fuel oil+gas 8.689 287.125 -19,0 3.028.503 -24,5 3.385.751 -23,3
Combined cycle (3) 9.388 292.221 25,4 2.939.897 6,8 3.241.798 7,1
Hydrowind 7 822 -60,8 18.582 -15,9 19.741 -14,2
Wind 2.949 54.913 -56,1 1.039.127 -2,8 1.107.853 -0,5
Solar PV 600 16.227 -11,4 243.356 -7,0 260.635 -7,0
Other renewables (4) 28 743 -14,9 8.434 -4,9 9.340 -4,4
Cogeneration 0 0 - 0 - 0 -
Generation 21.670 652.337 -11,2 7.281.081 -10,4 8.028.599 -9,5
Demand (b.c) 21.670 652.337 -11,2 7.281.081 -10,4 8.028.599 -9,5
Adjusted demand (5) - - -11,4 - -10,5 - -9,6
Pérdidas en transporte -315 -9.753 -8,4 -108.899 -7,5 -120.271 -6,2
Demand (distribution) 21.355 642.584 -11,2 7.172.181 -10,5 7.908.328 -9,5

Generation structure

30/11/2020
November
2020
Rolling year aggregate
  • No renewable:
    • Diesel engines
    • Gas turbine
    • Steam turbine
    • Combined cycle
    • Cogeneration
  • Renewable:
    • Hydrowind
    • Wind
    • Solar PV
    • Hydro
    • Other renewables

Renewable energy

Renewable energy (GWh) Day Month %∆ Month Annual %∆ Anual Rolling year (2) %∆ Rolling year
Total (6) 3.593 72.991 -50,2 1.312.681 -3,8 1.401.050 -2,0

Maximum demand

Maximum Demand Day Month Year Historical
Peak Load (MWh) 1.140 (21h) 1.159 (20h - 18/11) 1.351 (21h - 23/01) 1.496 (20h - 08/11/2007)
Daily demand (MWh) - 22.784 (18/11) 26.246 (27/08) 33.490 (10/06/2006)
  • Note: All variance percentages shown refer to the same period in the previous year.
  • (1) Allocation of production units according to primary fuel.
  • (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
  • (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
  • (4) Includes biogas and biomass.
  • (5) After factoring in the influence of seasonal and working patterns.
  • (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.