Logotipo de Red Eléctrica de España

Saturday, 31 October 2020

Daily statistics of the Canary Islands' electricity system

Definitive data to 10/11/2021 • 09:49:23

Daily energy balance (MWh) (1) Day Month %∆ Month Annual %∆ Annual Rolling year (2) %∆ Rolling year
Hydro 10 300 0,6 2.896 -0,6 3.492 -0,2
Motores diesel 4.236 140.276 -16,6 1.423.517 -12,5 1.745.989 -11,3
Gas turbine 799 32.544 95,3 161.600 -16,5 197.010 -17,2
Steam turbine 4.021 128.215 -24,8 1.156.260 -37,0 1.510.264 -33,4
Fuel oil+gas 9.056 301.034 -15,3 2.741.378 -25,0 3.453.263 -22,8
Combined cycle (3) 8.866 252.831 -17,3 2.647.677 5,1 3.182.658 4,4
Hydrowind 15 1.457 -8,0 17.760 -11,2 21.016 -3,6
Wind 2.476 98.441 10,3 984.213 4,2 1.178.056 15,4
Solar PV 748 20.015 -4,0 227.129 -6,7 262.732 -5,6
Other renewables (4) 24 783 35,5 7.691 -3,8 9.469 -2,8
Cogeneration 0 0 - 0 - 0 -
Generation 21.195 674.860 -12,8 6.628.744 -10,3 8.110.687 -8,4
Demand (b.c) 21.195 674.860 -12,8 6.628.744 -10,3 8.110.687 -8,4
Adjusted demand (5) - - -12,2 - -10,4 - -8,5
Pérdidas en transporte -304 -9.526 -21,7 -99.147 -7,4 -121.169 -4,4
Demand (distribution) 20.892 665.334 -12,6 6.529.597 -10,4 7.989.517 -8,5

Generation structure

31/10/2020
October
2020
Rolling year aggregate
  • No renewable:
    • Diesel engines
    • Gas turbine
    • Steam turbine
    • Combined cycle
    • Cogeneration
  • Renewable:
    • Hydrowind
    • Wind
    • Solar PV
    • Hydro
    • Other renewables

Renewable energy

Renewable energy (GWh) Day Month %∆ Month Annual %∆ Anual Rolling year (2) %∆ Rolling year
Total (6) 3.273 120.995 7,5 1.239.689 1,7 1.474.765 10,5

Maximum demand

Maximum Demand Day Month Year Historical
Peak Load (MWh) 1.068 (14h) 1.187 (21h - 13/10) 1.351 (21h - 23/01) 1.496 (20h - 08/11/2007)
Daily demand (MWh) - 23.012 (13/10) 26.246 (27/08) 33.490 (10/06/2006)
  • Note: All variance percentages shown refer to the same period in the previous year.
  • (1) Allocation of production units according to primary fuel.
  • (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
  • (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
  • (4) Includes biogas and biomass.
  • (5) After factoring in the influence of seasonal and working patterns.
  • (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.